Laura Tuite Reports: The Dublin Masters cross country took place today in St.Anns park. Conditions were near perfect- dry, crisp day with the ground nice and firm underfoot.First event was the 3k masters woman O50. Leading the team home to an 8th place position was Aine McCann finishing a great 19th, Anne Lyons next in 42nd followed closely by Sue Kelly in 47th and Catherine Dempsey in 52nd.Great turn out of 17 Clonliffe athletes for the penultimate race of the day which was the 4k masters woman O35. First home was the ladies captain Jenny Johnston in a brilliant 10th position (note Jenny had just placed 6th in Shot-put in the first round of the indoor league out in Abbottstown)Great runs from Siobhan Devaney in 15th followed by Ciara Peelo in 16th and Maura Matthews 26th, Joyce OHare 28th, Rachel McBride 35th, Catherine Harvey 42nd, Clodagh Moriarty 52nd, Emma Cooper 56th, Orla Deighan 58th, Paula Prunty 61st, Siobhan Gargan 68th, Yvonne McDonough 80th, Aideen OConnor 82nd, Brid Beausang 86th and Ciara ORegan 91st. The Woman’s team placed just shy of a medal in 4th.
There were brilliant performances by the master men in particular the M35 team who packed superbly led home by Karl Nolan in 3rd place, closely followed by Tom Sherlock 4th, Cathal McHale 5th and Niall Sherlock 24th, the team taking silver behind hosts Raheny Shamrocks. Full Clonliffe results from the M35:
3 | Karl NOLAN | 00:21:39 | 390 | M35 | Clonliffe Harriers |
4 | Tom SHERLOCK | 00:21:41 | 393 | M35 | Clonliffe Harriers |
5 | Cathal MC HALE | 00:21:49 | 385 | M35 | Clonliffe Harriers |
24 | Niall SHERLOCK | 00:23:09 | 392 | M35 | Clonliffe Harriers |
28 | Ger CLERKIN | 00:23:16 | 377 | M40 | Clonliffe Harriers |
35 | John DONLON | 00:23:31 | 378 | M45 | Clonliffe Harriers |
37 | Anto DORAN | 00:23:36 | 379 | M35 | Clonliffe Harriers |
38 | James DUNNE | 00:23:37 | 382 | M40 | Clonliffe Harriers |
43 | Ray DUNNE | 00:23:51 | 381 | M35 | Clonliffe Harriers |
61 | David MULLEN | 00:24:20 | 388 | M35 | Clonliffe Harriers |
74 | Mick MCMAHON | 00:24:47 | 387 | M40 | Clonliffe Harriers |
75 | Matt MCGUINNESS | 00:24:47 | 386 | M40 | Clonliffe Harriers |
97 | Dermot FAUGHNAN | 00:25:29 | 383 | M45 | Clonliffe Harriers |
116 | Steve BARNES | 00:26:26 | 376 | M45 | Clonliffe Harriers |
145 | Eoin RAFTER | 00:27:52 | 391 | M40 | Clonliffe Harriers |
155 | Trevor WISDOM | 00:28:41 | 394 | M45 | Clonliffe Harriers |
163 | Stephen DOYLE | 00:29:13 | 651 | M35 | Clonliffe Harriers |
The M50 team of Philip O’Doherty, David Dunwoody, Noel O’Dwyer and Richie Barr placed 7th. Philip O’Doherty took M 60 silver. Full results from the M 50 race:
19 | Philip O’DOHERTY | 00:25:29 | 134 | M60 | Clonliffe Harriers |
22 | David DUNWOODY | 00:25:40 | 126 | M50 | Clonliffe Harriers |
29 | Noel O’DWYER | 00:26:10 | 135 | M50 | Clonliffe Harriers |
56 | Richie BARR | 00:27:55 | 124 | M50 | Clonliffe Harriers |
71 | Alan WORRALL | 00:29:17 | 136 | M50 | Clonliffe Harriers |
72 | Declan GRANT | 00:29:17 | 128 | M55 | Clonliffe Harriers |
74 | Barry MCKINNEY | 00:29:19 | 132 | M50 | Clonliffe Harriers |
75 | Colm MCDONNELL | 00:29:21 | 131 | M50 | Clonliffe Harriers |
85 | Tom MONKS | 00:30:01 | 133 | M60 | Clonliffe Harriers |
88 | Andrew EUSTACE | 00:30:05 | 127 | M50 | Clonliffe Harriers |
96 | Niall MARKEY | 00:30:57 | 130 | M55 | Clonliffe Harriers |
In the M 65 race Martin Tracey was just out of the medals in 4th position, as the team took super silver. Pat Devitt took M70 goldClonliffe results:
4 | Martin TREACY | 00:13:04 | 77 | M65 | Clonliffe Harriers |
7 | Declan MURRAY | 00:14:06 | 82 | M65 | Clonliffe Harriers |
8 | Colm DORAN | 00:14:16 | 80 | M65 | Clonliffe Harriers |
17 | George MAYBURY | 00:15:18 | 81 | M65 | Clonliffe Harriers |
20 | Shay BYRNE | 00:17:49 | 78 | M65 | Clonliffe Harriers |