There was a huge turn out of Clonliffe athletes for today’s (March 10th) Bohermeen half marathon in County Meath. That man Gary O’Hanlon lead the squad home with a second place finish in 68.31, next in was Sean Doran in 7th running a half marathon PB of 72.29 and then Karl Nolan with another half marathon PB of 76.39. Other notable results from the Clonliffe crew included Robert Reid first M50 in 82.03 and Kieran Murphy first M55 in 82.56.
Full Clonliffe results (as per Myrunresults):
2 | Gary O’HANLON | 01:08:31 | 01:08:31 | 1571 | M (2) | M40 (1) | Clonliffe Harriers A.C. |
7 | Sean DORAN | 01:12:29 | 01:12:29 | 1573 | M (7) | MS (6) | Clonliffe Harriers A.C. |
24 | Karl NOLAN | 01:16:39 | 01:16:39 | 1281 | M (24) | MS (17) | Clonliffe Harriers A.C. |
72 | Robert REID | 01:22:03 | 01:22:05 | 1301 | M (70) | M50 (1) | Clonliffe Harriers A.C. |
74 | David MULLEN | 01:22:10 | 01:22:12 | 390 | M (72) | MS (46) | Clonliffe Harriers A.C. |
87 | Kieran MURPHY | 01:22:52 | 01:22:56 | 647 | M (84) | M55 (1) | Clonliffe Harriers A.C. |
88 | Matt MCGUINNESS | 01:22:55 | 01:23:02 | 959 | M (85) | MS (51) | Clonliffe Harriers A.C. |
104 | John DONLON | 01:23:57 | 01:24:06 | 173 | M (100) | M40 (26) | Clonliffe Harriers A.C. |
122 | Paul KEENAN | 01:25:07 | 01:25:11 | 1539 | M (118) | MS (66) | Clonliffe Harriers A.C. |
151 | Stephen TRACEY | 01:26:41 | 01:26:50 | 1101 | M (143) | M40 (44) | Clonliffe Harriers A.C. |
202 | Alex EUSTACE | 01:28:48 | 01:28:58 | 814 | M (188) | M40 (59) | Clonliffe Harriers A.C. |
231 | Alan WORRALL | 01:30:17 | 01:30:28 | 1333 | M (214) | M45 (25) | Clonliffe Harriers A.C. |
243 | Mick BERMINGHAM | 01:30:40 | 01:30:52 | 506 | M (224) | M40 (72) | Clonliffe Harriers A.C. |
255 | Shane CAFFREY | 01:31:22 | 01:31:29 | 1133 | M (235) | MS (115) | Clonliffe Harriers A.C. |
269 | Mick GLEESON | 01:31:53 | 01:32:02 | 196 | M (247) | M45 (35) | Clonliffe Harriers A.C. |
274 | Maire MATTHEWS | 01:32:23 | 01:32:27 | 1435 | F (24) | F45 (4) | Clonliffe Harriers A.C. |
355 | Niall MARKEY | 01:35:21 | 01:35:57 | 929 | M (316) | M50 (18) | Clonliffe Harriers A.C. |
361 | Eimear GRIFFIN | 01:36:03 | 01:36:27 | 1208 | F (41) | FS (22) | Clonliffe Harriers A.C. |
375 | Noel O’DWYER | 01:37:06 | 01:37:17 | 1017 | M (331) | M45 (52) | Clonliffe Harriers A.C. |
384 | Ollie POWER | 01:37:27 | 01:37:37 | 1048 | M (337) | M45 (53) | Clonliffe Harriers A.C. |
445 | Declan GRANT | 01:38:54 | 01:39:32 | 198 | M (385) | M50 (29) | Clonliffe Harriers A.C. |
528 | Andrew EUSTACE | 01:42:25 | 01:43:02 | 565 | M (451) | M45 (75) | Clonliffe Harriers A.C. |
744 | Imelda KAVANAGH | 01:49:19 | 01:49:49 | 881 | F (153) | F45 (37) | Clonliffe Harriers A.C. |
804 | Yvonne MCDONOUGH | 01:52:05 | 01:52:46 | 1257 | F (182) | F40 (51) | Clonliffe Harriers A.C. |
Yesterday, March 9th, Mary Ketterer ran 72.27 in the Bundoran 10 Mile in County Donegal placing 8th woman.