Saturday the 17th: There was a turnout of an excess of 20 Clonliffe Harriers in the Phoenix Park for the Dublin half marathon, many using the race as part of their preparations for the big one at the end of October. There was also a big turnout of Clonliffe volunteers. A huge thank you to the volunteers for giving up a Saturday mornings and congratulations to the Clonliffe athletes who were led home by Paul Keenan in a time of 77.56.
Clonliffe results:
Race Number | First Name | Surname | Gender | Gender Position | Category | Category Position | Club | 5 Mile | Gun Time | Overall Position | Chip Time | Chip Position | Share |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6248 | Paul | Keenan | Male | 39 | MS | 17 | CLONLIFFE HARRIERS A.C. | 00:29:39 | 01:17:56 | 39 | 01:17:52 | 39 | |
1251 | John | Donlon | Male | 58 | M40 | 15 | CLONLIFFE HARRIERS A.C. | 00:30:46 | 01:19:22 | 60 | 01:19:15 | 59 | |
1247 | Matt | Mc Guinness | Male | 83 | M40 | 25 | CLONLIFFE HARRIERS A.C. | 00:30:48 | 01:20:52 | 86 | 01:20:45 | 86 | |
6893 | David | Brady | Male | 97 | M40 | 27 | CLONLIFFE HARRIERS A.C. | 00:30:28 | 01:21:44 | 101 | 01:21:37 | 99 | |
1625 | Stephen | Tracey | Male | 167 | M45 | 23 | CLONLIFFE HARRIERS A.C. | 00:31:59 | 01:23:58 | 174 | 01:23:49 | 179 | |
7674 | Joseph | Phipps | Male | 199 | M40 | 63 | CLONLIFFE HARRIERS A.C. | 00:31:51 | 01:24:46 | 207 | 01:24:39 | 207 | |
6581 | Richie | Moore | Male | 234 | M45 | 36 | CLONLIFFE HARRIERS A.C. | 00:32:00 | 01:25:55 | 245 | 01:25:46 | 260 | |
690 | Mick | Mc Mahon | Male | 252 | M40 | 78 | CLONLIFFE HARRIERS A.C. | 00:31:16 | 01:26:19 | 263 | 01:26:12 | 279 | |
5813 | Mick | Bermingham | Male | 362 | M45 | 59 | CLONLIFFE HARRIERS A.C. | 00:34:15 | 01:28:39 | 379 | 01:28:07 | 378 | |
2358 | Maurice | Mc Hale | Male | 386 | M50 | 25 | CLONLIFFE HARRIERS A.C. | 00:34:04 | 01:29:05 | 406 | 01:28:45 | 415 | |
6165 | Thomas | Griffin | Male | 678 | M50 | 48 | CLONLIFFE HARRIERS A.C. | 00:34:21 | 01:34:54 | 730 | 01:34:22 | 756 | |
4648 | Ben | Reinhardt | Male | 720 | MS | 187 | CLONLIFFE HARRIERS A.C. | 00:37:27 | 01:36:01 | 779 | 01:34:26 | 764 | |
6085 | Alan | Worrall | Male | 814 | M50 | 60 | CLONLIFFE HARRIERS A.C. | 00:36:58 | 01:37:36 | 883 | 01:36:29 | 916 | |
2123 | Colm | Leonard | Male | 951 | M55 | 29 | CLONLIFFE HARRIERS A.C. | 00:37:18 | 01:39:37 | 1038 | 01:38:30 | 1110 | |
729 | Clodagh | Moriarty | Female | 172 | F40 | 50 | CLONLIFFE HARRIERS A.C. | 00:38:24 | 01:45:17 | 1494 | 01:40:13 | 1320 | |
8007 | Anne | Lyons | Female | 273 | F55 | 11 | CLONLIFFE HARRIERS A.C. | 00:43:06 | 01:51:06 | 1906 | 01:48:46 | 2221 | |
1190 | Aine | Mc Cann | Female | 294 | F50 | 20 | CLONLIFFE HARRIERS A.C. | 00:40:51 | 01:52:02 | 1984 | 01:50:52 | 2462 | |
2172 | Niall | Markey | Male | 1783 | M55 | 72 | CLONLIFFE HARRIERS A.C. | 00:43:06 | 01:53:16 | 2107 | 01:50:56 | 2470 | |
8141 | Yvonne | Mc Donough | Female | 500 | F45 | 90 | CLONLIFFE HARRIERS A.C. | 00:42:33 | 01:59:02 | 2706 | 01:53:13 | 2754 | |
627 | Joanne | Mc Cabe | Female | 966 | F45 | 170 | CLONLIFFE HARRIERS A.C. | 00:48:07 | 02:11:28 | 3864 | 02:02:19 | 3742 | |
7456 | Darren | Horgan | Male | 2955 | M40 | 640 | CLONLIFFE HARRIERS A.C. | 00:47:11 | 02:13:08 | 3983 | 02:03:59 |
Missing from the above was Richie Barr who ran a time of 1:30.41.
A shout out also to Anto Doran who won this morning’s Poppintree Park run, breaking 17 minutes with a new PB of 16.52.
Sunday 18th: At the Griffith Avenue mile there were several Clonliffe athletes in action including: Barry Clavin 5.04, Ciara Peelo 5.13, Steve Barns 5.23, Laura Kernan 6.08 and Orla Deignan 6.11.
Also on Sunday in Drogheda the Boyne 5k took place where Aisling Andrews ran a fine 20.31 to finish 3rd Senior Woman. Declan Grant clocked 20.47.
Further afield to New York where David Fitzmaurice was an excellent 5th in today’s Bronx 10 mile in 51.31.