Big numbers in Park for Dublin Half

There was a huge Clonliffe presence in a web and breezy Phoenix Park this morning for the Dublin Half Marathon. First home was Gary O`Hanlon in 4th place in a time of 70.30. Marathon runner Barbara Sanchez won the women`s race in 78.26. An excellent run today from Mark Bermingham running his best race in years as he romped home in 1:21.05 with Ernie Ramsey some 50 seconds down the road: 1:21.55. Full results from the official results site below:

Race Number First Name Surname Gender Gender Position Category Category Position Club Gun Time Overall Position Chip Time Chip Position Tweet Share
3 Gary Ohanlon Male 4 M40 1 CLONLIFFE HARRIERS A.C. 01:10:31 4 01:10:30 4
3955 Mark Bermingham Male 66 M40 14 CLONLIFFE HARRIERS A.C. 01:21:09 69 01:21:05 70
1035 Ernie Ramsey Male 84 MS 34 CLONLIFFE HARRIERS A.C. 01:22:00 88 01:21:58 88
3387 Matt

David

McGuinness

Brady

Male 100 MS 40 CLONLIFFE HARRIERS A.C. 01:22.26

01:22:37

105 01:22:35 105
1123 Dermot Faughnan Male 111 M35 35 CLONLIFFE HARRIERS A.C. 01:23:09 116 01:23:00 115
2776 Conor Keane Male 149 MS 50 CLONLIFFE HARRIERS A.C. 01:24:38 154 01:24:36 164
201 Niall Gorman Male 151 M35 49 CLONLIFFE HARRIERS A.C. 01:24:40 156 01:24:32 159
788 Fergal Oshea Male 231 M50 7 CLONLIFFE HARRIERS A.C. 01:27:04 238 01:26:51 242
2635 Karl Nolan Male 264 MS 87 CLONLIFFE HARRIERS A.C. 01:28:00 273 01:27:51 278
2375 Mark Dowling Male 363 MS 114 CLONLIFFE HARRIERS A.C. 01:30:00 376 01:29:46 380
252 Stephen Tracey Male 375 M40 85 CLONLIFFE HARRIERS A.C. 01:30:13 391 01:29:59 397
698 Michael Gleeson Male 380 M40 86 CLONLIFFE HARRIERS A.C. 01:30:17 396 01:30:03 403
1181 AlanColm

Alan

WorrallMcdonnell

Curley

Male 465 M45 43 CLONLIFFE HARRIERS A.C. 1:31.5001:32:21

1.37.33

488 01:31:55 488
2266 Aisling Andrews Female 61 FS 16 CLONLIFFE HARRIERS A.C. 01:37:35 813 01:36:41 796
998 Stephen Doyle Male 822 M35 237 CLONLIFFE HARRIERS A.C. 01:38:36 898 01:37:42 919
806 Alison Osullivan Female 84 F40 23 CLONLIFFE HARRIERS A.C. 01:39:05 951 01:38:11 966
8218 Ollie Powee Male 974 M40 232 CLONLIFFE HARRIERS A.C. 01:40:50 1077 01:39:24 1105
699 KerriDeclan PageGrant Male 1064 M45 134 CLONLIFFE HARRIERS A.C. 1:40.2101:42:09 1186 01:41:15 1278
3315 Laura Kernan Female 126 F40 30 CLONLIFFE HARRIERS A.C. 01:42:29 1208 01:41:52 1345
7840 Clodagh Moriarty Female 132 F35 39 CLONLIFFE HARRIERS A.C. 01:42:45 1236 01:42:08 1365
3199 Aideen Brady Female 164 F35 44 CLONLIFFE HARRIERS A.C. 01:44:17 1375 01:43:24 1515
1630 Patrick Devitt Male 1321 M65 4 CLONLIFFE HARRIERS A.C. 01:45:39 1520 01:45:00 1711
59 Emer Otoole Doyle Female 228 F40 57 CLONLIFFE HARRIERS A.C. 01:47:04 1648 01:45:43 1791
1930 David Hanley Male 1466 M45 178 CLONLIFFE HARRIERS A.C. 01:47:49 1703 01:47:12 1958
534 Emer Brennan Female 259 FS 81 CLONLIFFE HARRIERS A.C. 01:48:53 1803 01:47:32 1994
3903 CLONLIFFE HARRIERS A.C. 2275 2513
4378 Clare Roche Female 526 FS 180 CLONLIFFE HARRIERS A.C. 01:57:02 2665 01:50:45 2411
1892 Melissa Curran Female 592 F35 150 CLONLIFFE HARRIERS A.C. 01:58:39 2833 01:57:46 3475
6594 Catherine Dempsey Female 628 F40 137 CLONLIFFE HARRIERS A.C. 01:59:50 2959 01:53:32 2769
3372 Marina Rosca Female 629 FS 214 CLONLIFFE HARRIERS A.C. 01:59:50 2960 01:53:32 2770
3332 Ciara Oregan Female 745 F35 187 CLONLIFFE HARRIERS A.C. 02:02:06 3253 01:55:34 3094
1292 Evelyn Brennan Female 806 F45 93 CLONLIFFE HARRIERS A.C. 02:03:08 3399 01:56:36 3276
1540 Katie Hennigan Female 815 FS 276 CLONLIFFE HARRIERS A.C. 02:03:17 3419 01:56:58 3337
8187 Joanne Mccabe Female 1122 F35 274 CLONLIFFE HARRIERS A.C. 02:07:58 4124 02:01:25 3992
671 Mary Lillis Female 1374 FS 466 CLONLIFFE HARRIERS A.C. 02:12:43 4609 02:04:29 4346
3843 Laura Mcaffee Female 1717 F35 412 CLONLIFFE HARRIERS A.C. 02:18:50 5238 02:12:18 5204
2665 Mandeep