This morning’s Jingle Bells 5k in the Phoenix Park produced a Donore Harriers home winner once again in John Travers in a tasty 14.22. The was very good support from Clonliffe for the race with the club’s 20 athletes lead home in 25th place by Karl Nolan 15.36
Full Clonliffe results:
125 | 25 | Karl Nolan | Clonliffe Harriers AC | M | 0:15:36 | 0:15.36 | ||
116 | 36 | Mark Mc Donald | Clonliffe Harriers A.C. | M | 0:15:59 | 0:16:00 | ||
246 | 45 | Cathal Mc Hale | Clonliffe Harriers A.C. | M | 0:16:15 | 0:16:17 | ||
434 | 84 140 | Ger Clerkin David Brady | Clonliffe Harriers Clonliffe Harriers A.C. | M M40 | 0.16.54 0:17:30 | 0:16.56 0:17:32 | ||
1249 | 190 | Scott Crowley | Clonliffe Harriers A.C. | M | 0:18:11 | 0:18:15 | ||
1328 | 246 | Alex Eustace | Clonliffe Harriers A.C. | M40 | 0:18:31 | 0:18:51 | ||
368 | 248 | Ciara Peelo | Clonliffe Harriers A.C. | F40 | 0:18:48 | 0:18:52 | ||
181 | 254 | Alan Curley | Clonliffe Harriers A.C. | M40 | 0:18:50 | 0:18:55 | ||
1172 | 372 | Maura Matthews | Clonliffe Harriers A.C. | F40 | 0:20:18 | 0:20:22 | ||
405 | 373 | Declan Grant | Clonliffe Harriers A.C. | M50 | 0:20:08 | 0:20:23 | ||
132 | 376 | Joyce O Hare | Clonliffe Harriers A.C. | F | 0:20:20 | 0:20:25 | ||
1267 | 378 | Rachel Eustace | Clonliffe Harriers A.C. | F40 | 0:20:07 | 0:20:27 | ||
384 | 395 | Mick Gleeson | Clonliffe Harriers A.C. | M40 | 0:20:26 | 0:20:41 | ||
408 | 412 | Mary Ketterer | Clonliffe Harriers A.C. | F40 | 0:20:40 | 0:20:55 | ||
4158 | 428 | Laura Kernan | Clonliffe Harriers A.C. | F40 | 0:20:56 | 0:21:11 | ||
1252 | 429 | Colm Leonard | Clonliffe Harriers A.C. | M50 | 0:20:54 | 0:21:12 | ||
1396 | 442 | Emma Hardi | Clonliffe Harriers A.C. | F40 | 0:21:07 | 0:21:31 | ||
396 | 528 | Elaine O”Dowd | Clonliffe Harriers A.C. | F40 | 0:22:52 | 0:23:07 | ||
1209 | 554 | Emma Cooper | Clonliffe Harriers A.C. | F40 | 0:23:00 | 0:23:33 | ||
1201 | 724 | Margaret Moloney | Clonliffe Harriers A.C. | F60 | 0:26:39 | 0:27:03 |
Although we don’t unusual report on weekly park runs there were two of note today: Sean Carrigg lead the field home in St. Anne’s, Raheny in 16.40, with Oran McGowan doing likewise in Poppintree in 18.19.