The Nike influence has arrived! Today saw the fastest ever race, although the winner was a couple of seconds short of the course record, an extraordinary 15 athletes ran sub 24 , Raheny 5. All the top athletes were attired in the controversial race shoe. Efrem Gidey was in the lead pack throughout the race and with a mile to go was sitting in the top four. 400 to go and the four were still together, Efrem had a difficulty with a traffic cone and nearly ended up on the road, this clearly hampered his progress as Hiko Tonosa (DSD) took an excellent win in a time of 22.40, second was Hugh Armstrong (Sligo), third Matt Bergin (DSD) with the Clonliffe man fourth in 22.43.
Colm Rooney was next in placing 16th in 24.01, demonstrating how deep today’s field was, 33rd was Sean Doran 24.55 as a Clonliffe placed third in the team event. There were some 45 Clonliffe athletes competing today with the following results recorded on the myrunresults site:
4 | Efrem GIDEY | 00:22:43 | 00:22:43 | 2724 | M (4) | MJ (1) | Clonliffe Harriers A.C. |
16 | Colm ROONEY | 00:24:01 | 00:24:03 | 2970 | M (16) | MS (15) | Clonliffe Harriers A.C. |
33 | Sean DORAN | 00:24:55 | 00:24:58 | 2634 | M (33) | MS (31) | Clonliffe Harriers A.C. |
120 | Paul KEENAN | 00:27:51 | 00:28:02 | 1952 | M (113) | MS (93) | Clonliffe Harriers A.C. |
181 | Mick MCMAHON | 00:28:55 | 00:28:58 | 2176 | M (169) | M40 (20) | Clonliffe Harriers A.C. |
182 | Joseph COOPER | 00:28:56 | 00:28:59 | 363 | M (170) | MS (127) | Clonliffe Harriers A.C. |
225 | David MULLEN | 00:29:28 | 00:29:31 | 4118 | M (208) | MS (146) | Clonliffe Harriers A.C. |
231 | Shane CAFFREY | 00:29:28 | 00:29:33 | 561 | M (214) | MS (148) | Clonliffe Harriers A.C. |
232 | Ailish MALONE | 00:29:32 | 00:29:34 | 808 | F (18) | FS (16) | Clonliffe Harriers A.C. |
242 | Matt MCGUINNESS | 00:29:39 | 00:29:41 | 718 | M (223) | MS (153) | Clonliffe Harriers A.C. |
287 | Garrett LOY | 00:30:30 | 00:30:32 | 296 | M (266) | M40 (52) | Clonliffe Harriers A.C. |
294 | Stephen TRACEY | 00:30:35 | 00:30:39 | 1517 | M (273) | M40 (55) | Clonliffe Harriers A.C. |
340 | Noel O’DWYER | 00:31:08 | 00:31:12 | 549 | M (315) | M45 (24) | Clonliffe Harriers A.C. |
382 | Wayne WALKER | 00:31:28 | 00:31:48 | 2344 | M (352) | MS (213) | Clonliffe Harriers A.C. |
422 | Seamus DEVITT | 00:32:08 | 00:32:20 | 42 | M (385) | M55 (8) | Clonliffe Harriers A.C. |
442 | Maurice MCCROHAN | 00:32:26 | 00:32:34 | 1968 | M (402) | MS (232) | Clonliffe Harriers A.C. |
462 | Alan CURLEY | 00:32:41 | 00:32:47 | 2761 | M (420) | M40 (90) | Clonliffe Harriers A.C. |
474 | Mick GLEESON | 00:32:24 | 00:32:50 | 1993 | M (431) | M45 (46) | Clonliffe Harriers A.C. |
480 | Alan HUGHES | 00:32:25 | 00:32:54 | 2484 | M (436) | M60 (2) | Clonliffe Harriers A.C. |
660 | Peter BISSETT | 00:34:16 | 00:34:45 | 1933 | M (584) | MS (306) | Clonliffe Harriers A.C. |
704 | David REILLY | 00:34:41 | 00:35:09 | 4108 | M (619) | MS (318) | Clonliffe Harriers A.C. |
708 | Laura KERNAN | 00:34:44 | 00:35:11 | 1107 | F (86) | F40 (25) | Clonliffe Harriers A.C. |
747 | Niall MARKEY | 00:35:13 | 00:35:26 | 2419 | M (655) | M50 (58) | Clonliffe Harriers A.C. |
784 | Clodagh MORIARTY | 00:35:39 | 00:35:47 | 510 | F (96) | F40 (29) | Clonliffe Harriers A.C. |
790 | Scott CROWLEY | 00:35:27 | 00:35:49 | 367 | M (691) | MS (343) | Clonliffe Harriers A.C. |
791 | Diarmuid DOYLE | 00:35:21 | 00:35:49 | 1989 | M (692) | M60 (4) | Clonliffe Harriers A.C. |
799 | Shane ROONEY | 00:35:31 | 00:35:56 | 1931 | M (699) | M45 (95) | Clonliffe Harriers A.C. |
829 | Declan GRANT | 00:35:44 | 00:36:11 | 2047 | M (720) | M50 (66) | Clonliffe Harriers A.C. |
870 | Aideen O’CONNOR | 00:36:09 | 00:36:34 | 2307 | F (120) | FS (65) | Clonliffe Harriers A.C. |
877 | Alan WORRALL | 00:36:20 | 00:36:38 | 1777 | M (754) | M50 (69) | Clonliffe Harriers A.C. |
980 | Aine MCCANN | 00:37:16 | 00:37:31 | 2622 | F (147) | F50 (14) | Clonliffe Harriers A.C. |
1034 | Brid BEAUSANG | 00:37:31 | 00:37:59 | 345 | F (164) | F40 (43) | Clonliffe Harriers A.C. |
1073 | Patrick DEVITT | 00:37:48 | 00:38:14 | 851 | M (892) | M65 (4) | Clonliffe Harriers A.C. |
1113 | Orla DEIGHSN | 00:37:21 | 00:38:33 | 178 | F (189) | F45 (20) | Clonliffe Harriers A.C. |
1145 | Melissa CURRAN | 00:37:30 | 00:38:44 | 22 | F (201) | FS (97) | Clonliffe Harriers A.C. |
1183 | Anthony O’BRIEN | 00:38:07 | 00:39:04 | 26 | M (969) | M55 (31) | Clonliffe Harriers A.C. |
1273 | Elaine O’DOWD | 00:38:43 | 00:39:36 | 1971 | F (240) | F45 (28) | Clonliffe Harriers A.C. |
1279 | Yvonne MCDONOUGH | 00:39:08 | 00:39:37 | 273 | F (242) | F45 (29) | Clonliffe Harriers A.C. |
1291 | Anne LYONS | 00:38:31 | 00:39:43 | 72 | F (247) | F50 (18) | Clonliffe Harriers A.C. |
1386 | Emer BRENNAN | 00:39:42 | 00:40:18 | 1202 | F (280) | FS (134) | Clonliffe Harriers A.C. |
1483 | Neil WILLOUGHBY | 00:39:05 | 00:41:02 | 3241 | M (1160) | M40 (256) | Clonliffe Harriers A.C. |
1531 | Declan MURRAY | 00:38:49 | 00:41:19 | 849 | M (1193) | M60 (22) | Clonliffe Harriers A.C. |
1794 | Evelyn BRENNAN | 00:41:05 | 00:43:06 | 2677 | F (440) | F50 (36) | Clonliffe Harriers A.C. |
2165 | Janette REID | 00:43:17 | 00:45:18 | 652 | F (625) | F45 (91) | Clonliffe Harriers A.C. |
2210 | Ciara O’REGAN | 00:43:35 | 00:45:37 | 1469 | F (653) | F40 (187) | Clonliffe Harriers A.C. |
Prior to the senior race the juvenile races took place with several young Clonliffe athletes taking part. Top finisher in the 13 to 16 girls race was Amy Sheehy with Hazel Kenny fifth stop in the boys equivalent Sean Cronin was fought with Devan Morrisey and Mark Goss Keogh also showing good form. In the younger age group (8 to 12) 800 Rebecca Walsh was seventh with Ali Connolly eighth, Nicola Poplusa-Cazaka was 12th, a good runs also by Harriet Kenny. In the boys equivalent Rory Quill was 4th with good runs also from Noah Rossi and Cathal O’Neill.