There was a turnout of approximately 65 athletes for the two senior cake races which took place on a pretty chilly and blustery night over the ‘new’ cake race course starting on the track and then proceeding up through Northwood, taking in a small loop and back down through Northwood to finish on the track, a distance of 5 K. The women’s race took place first on the traditional staggered handicap start and on the return to the stadium there was a clear winner in Geraldine Reilly with Jean Carr 2nd and Alanah Cooley 3rd. Fastest athlete was the scratch athlete Bernadette Kiernan.
The Men’s race had a field of approximately 45 athletes, there was a good battle in this race with Gerry Carr only being caught at the Crowne Plaza on the return journey by race winner Fiachra Creen, Gerry held on for 2nd place to make it a Carr family runner up with Brian Flanagan in 3rd place. Fastest man was one of the up and coming young Clonliffe athletes Sean Carrigg who ran 17.00 for the 5 K route.
At the prize giving in addition to the prizes for the cake race there were presentations made to the girls U/17 of their bronze medals which were won in the Dublin Cross Country and then to the all conquering boys U/17 squad of their gold Dublin medals and most importantly their gold all Ireland medals won in such convincing style last Sunday in Waterford. Cathal Doyle was also presented with his individual silver medal for finishing 2nd in the Nationals. The Lar Byrne Memorial Shield which goes to the best overall school at the Brother Clonliffe Schools Cross Country was presented to the St. Aidan’s Cross Country team captain Liam Ashton.
Results Men Actual times
Position | Name | Handicap Mins | Handicap Seconds | Time Minds | Time Seconds | Net Minutes | Net Seconds | Place | |
4 | Sean Carrig | 7 | 15 | 24 | 15 | 17 | 0 | 1 | |
3 | B Flanigan | 7 | 0 | 24 | 10 | 17 | 10 | 2 | |
7 | J Stubbs | 7 | 30 | 24 | 49 | 17 | 19 | 3 | |
8 | E Mcullagh | 7 | 30 | 24 | 50 | 17 | 20 | 4 | |
9 | T Sherlock | 7 | 30 | 24 | 51 | 17 | 21 | 5 | |
11 | J Bradley Ward | 7 | 15 | 24 | 55 | 17 | 40 | 6 | |
1 | F Crean | 6 | 0 | 23 | 45 | 17 | 45 | 7 | |
6 | J Hession | 7 | 0 | 24 | 48 | 17 | 48 | 8 | |
10 | L Ashton | 7 | 0 | 24 | 53 | 17 | 53 | 9 | |
16 | S Doran | 7 | 15 | 25 | 11 | 17 | 56 | 10 | |
13 | D O’Hanlon | 7 | 0 | 25 | 1 | 18 | 1 | 11 | |
17 | C Delaney | 7 | 0 | 25 | 14 | 18 | 14 | 12 | |
14 | A Gibbons | 6 | 45 | 25 | 4 | 18 | 19 | 13 | |
21 | N Sherlock | 7 | 0 | 25 | 31 | 18 | 31 | 14 | |
28 | J Cooper | 7 | 15 | 25 | 55 | 18 | 40 | 15 | |
22 | N Norman | 6 | 45 | 25 | 32 | 18 | 47 | 16 | |
5 | S McMauley | 5 | 45 | 24 | 43 | 18 | 58 | 17 | |
20 | M McCrohan | 6 | 15 | 25 | 30 | 19 | 15 | 18 | |
23 | G Hossenney | 6 | 15 | 25 | 34 | 19 | 19 | 19 | |
29 | K McKenna | 6 | 45 | 26 | 4 | 19 | 19 | 20 | |
18 | P Courtney | 5 | 45 | 25 | 16 | 19 | 31 | 21 | |
2 | G Carr | 4 | 30 | 24 | 7 | 19 | 37 | 22 | |
12 | R Mannion | 5 | 15 | 25 | 1 | 19 | 46 | 23 | |
25 | L Loraty | 6 | 0 | 25 | 48 | 19 | 48 | 24 | |
31 | D Craig | 6 | 30 | 26 | 21 | 19 | 51 | 25 | |
27 | K Murphy | 6 | 0 | 25 | 53 | 19 | 53 | 26 | |
33 | A Hogan | 6 | 30 | 26 | 29 | 19 | 59 | 27 | |
30 | A Worrall | 6 | 0 | 26 | 8 | 20 | 8 | 28 | |
34 | F O’Shea | 6 | 30 | 26 | 45 | 20 | 15 | 29 | |
26 | J Waldron | 5 | 30 | 25 | 50 | 20 | 20 | 30 | |
24 | C McDommall | 5 | 15 | 25 | 46 | 20 | 31 | 31 | |
19 | R Kearney | 6 | 45 | 27 | 17 | 20 | 32 | 32 | |
35 | K Hodson | 6 | 0 | 26 | 45 | 20 | 45 | 33 | |
36 | C Doran | 6 | 0 | 26 | 48 | 20 | 48 | 34 | |
37 | N O’Neill | 6 | 0 | 26 | 54 | 20 | 54 | 35 | |
15 | S O’Leary | 4 | 0 | 25 | 7 | 21 | 7 | 36 | |
40 | T Ward | 6 | 30 | 28 | 56 | 22 | 26 | 37 | |
32 | M Kavanagh | 3 | 30 | 26 | 28 | 22 | 58 | 38 | |
38 | S Byrne | 4 | 30 | 27 | 41 | 23 | 11 | 39 | |
39 | R Connolly | 4 | 0 | 28 | 0 | 24 | 0 | 40 | |
41 | D Gomm | 0 | 0 | 29 | 55 | 29 | 55 | 41 |
Results Women actual:
Position | Name | Handicap Mins | Handicap Seconds | Time Minds | Time Seconds | Net Minutes | Net Seconds | Place | |
10 | Bernedette Kiernan | 6 | 30 | 26 | 50 | 20 | 20 | 1 | |
3 | Alanah Cooley | 5 | 30 | 26 | 12 | 20 | 42 | 2 | |
8 | Gretta | 5 | 30 | 26 | 42 | 21 | 12 | 3 | |
9 | Emer O’Brien | 5 | 30 | 26 | 46 | 21 | 16 | 4 | |
1 | Ger Keogh | 3 | 45 | 25 | 12 | 21 | 27 | 5 | |
11 | Sally Ahern | 5 | 30 | 27 | 14 | 21 | 44 | 6 | |
4 | Emma Cooper | 4 | 30 | 26 | 20 | 21 | 50 | 7 | |
5 | Joyce O’Hare | 4 | 30 | 26 | 33 | 22 | 3 | 8 | |
6 | Emma Dunne | 4 | 30 | 26 | 36 | 22 | 6 | 9 | |
2 | Jean Carr | 3 | 45 | 25 | 57 | 22 | 12 | 10 | |
13 | Stephen McCal | 5 | 0 | 27 | 33 | 22 | 33 | 11 | |
12 | Caoimhe Cruise | 4 | 0 | 27 | 17 | 23 | 17 | 12 | |
16 | Anna | 5 | 30 | 28 | 52 | 23 | 22 | 13 | |
14 | Aisling Andrews | 4 | 0 | 28 | 26 | 24 | 26 | 14 | |
15 | Laoise Moggin | 4 | 0 | 28 | 26 | 24 | 26 | 15 | |
7 | Caroline Duffy | 0 | 0 | 26 | 40 | 26 | 40 | 16 | |
17 | Pat McGrath | 2 | 45 | 29 | 33 | 26 | 48 | 17 | |
18 | Elizabeth Kearns | 2 | 45 | 29 | 34 | 26 | 49 | 18 | |
19 | Sinead Duffy | 3 | 45 | 30 | 48 | 27 | 3 | 19 | |
20 | Judith | 3 | 45 | 30 | 50 | 27 | 5 | 20 | |
21 | Aoife Scully | 2 | 0 | 30 | 54 | 28 | 54 | 21 | |
22 | Noreen Keane | 2 | 0 | 32 | 1 | 30 | 1 | 22 | |
23 | Liz Conroy | 0 | 0 | 33 | 0 | 33 | 0 | 23 | |
The special lotto Christmas draw also took place. The winners were:
1st €200 Richard Hogan
2nd €150 Anne Mulligan c/o Ruth
3rd €100 Tony Rikard c/o Ruth
4th €50 Mick Kearney
5th €50 Noreen Keane
6th €50 Yvonne McDonagh
7th €50 Joe Duff
8th €50 Padraig Keane
9th €50 John O Leary
10th €50 Raymart James K c/o Padraig Keane
11th €50 Grainne McDonnell
12th €50 Gladys Cooper
13th €50 Caoimhe Cruise
14th €50 Laura Tuite
15th €50 Kathleen Marley
Many thanks for your support of the club lotto throughout the year.