Mick Kearney Reports: McCarrick Plate 2.5 miles – Malahide Castle Demesne – Thursday 11th August 2022
On a glorious evening for racing the radiant rays of the sun shone brightly in the azure blue sky for the McCarrick plate last Thursday evening. Some 44 hardy souls assembled for the 11th race in the current Grand Prix series.
The race was run as an open handicap. First off was Shay Byrne accompanied by Pat Healy. The race featured one lap of the Malahide Castle Demesne.
The first to arrive home with a strong finish was Dave Reilly who had a 1.10 start. He was followed by the ever-young Colm Doran (2.10). While in third place was the fast-paced Dave Dunwoody (5.40). 46 athletes completed the course. The full race result is outlined below.
A presentation took place immediately after the race. Dave Reilly was presented with the McCarrick plate by the President of Clonliffe Harriers, Paddy Marley. A big thank you to all the coaches and those who marshalled the course and officiated at the start and finish.
A further Grand Prix update will issue shortly.
McCarrick Plate – Race Result
First Name | Surname | Finishing time | Handicap | Actual time |
Dave | Reilly | 00:19:44 | 00:01:10 | 00:18:34 |
Colm | Doran | 00:20:14 | 00:02:10 | 00:18:04 |
Dave | Dunwoody | 00:20:32 | 00:05:40 | 00:14:52 |
Ciara | O’Regan | 00:20:38 | 00:02:10 | 00:18:28 |
Eoin | Rafter | 00:20:41 | 00:04:55 | 00:15:46 |
James | Dunne | 00:20:42 | 00:06:45 | 00:13:57 |
Eamonn | Dunne | 00:20:47 | 00:06:45 | 00:14:02 |
Ray | Dunne | 00:20:54 | 00:06:40 | 00:14:14 |
Sean | Grimes | 00:21:01 | 00:05:10 | 00:15:51 |
Jean | Dunne | 00:21:05 | 00:03:10 | 00:17:55 |
Shane | Rooney | 00:21:10 | 00:05:00 | 00:16:10 |
Noel | O’Dwyer | 00:21:14 | 00:06:15 | 00:14:59 |
Orla | Deighan | 00:21:17 | 00:03:55 | 00:17:22 |
Philip | Richards | 00:21:19 | 00:04:30 | 00:16:49 |
Declan | Murray | 00:21:20 | 00:03:40 | 00:17:40 |
Thomas | Darcy | 00:21:22 | 00:06:20 | 00:15:02 |
Stephen | Treacy | 00:21:23 | 00:06:35 | 00:14:48 |
Joyce | O’Hare | 00:21:26 | 00:05:00 | 00:16:26 |
Rachel | McFadden | 00:21:32 | 00:05:55 | 00:15:37 |
Siobhan | McCarthy | 00:21:33 | 00:03:30 | 00:18:03 |
Noel | Daly | 00:21:38 | 00:02:55 | 00:18:43 |
Barry | McKinney | 00:21:39 | 00:05:00 | 00:16:39 |
Joe | Fowler | 00:21:40 | 00:04:09 | 00:17:31 |
Murray | Ahern | 00:21:42 | 00:06:05 | 00:15:37 |
Mick | Bermingham | 00:21:45 | 00:06:15 | 00:15:30 |
Mick | Gleeson | 00:21:49 | 00:05:55 | 00:15:54 |
Shey | Byrne | 00:21:54 | 00:00:00 | 00:21:54 |
Maura | Matthews | 00:21:55 | 00:05:25 | 00:16:30 |
Pat | Devitt | 00:22:02 | 00:03:41 | 00:18:21 |
Colm | Leonard | 00:22:03 | 00:05:00 | 00:17:03 |
Mary | Purdue Smith | 00:22:04 | 00:02:20 | 00:19:44 |
Yvonne | McDonough | 00:22:07 | 00:02:30 | 00:19:37 |
Karen | McAffee | 00:22:12 | 00:03:30 | 00:18:42 |
Eamonn | O’Neill | 00:22:14 | 00:05:45 | 00:16:29 |
Aideen | O’Connor | 00:22:16 | 00:04:10 | 00:18:06 |
Philip | Matthews | 00:22:21 | 00:05:35 | 00:16:46 |
Richie | Barr | 00:22:23 | 00:05:55 | 00:16:28 |
Jake | Kieran | 00:22:27 | 00:02:18 | 00:20:09 |
Aimee | Ahern | 00:22:31 | 00:04:20 | 00:18:11 |
Maurice | McCrohan | 00:22:35 | 00:05:00 | 00:17:35 |
Laura | Kernan | 00:22:45 | 00:05:20 | 00:17:25 |
Niall | Markey | 00:23:10 | 00:04:30 | 00:18:40 |
Ciara | Daly | 00:23:16 |
…