Today was Dublin Marathon day with a cast of thousands taking to the capital’s streets cheered on by a cast of thousands more. As always a fantastic and emotional day. Some 30 or so Clonliffe Harriers toed the line today with Stephen Harkness having the honour of leading the pack home in 2:51.43. First Clonliffe woman was Yuliya Tarasova, 4th W35, in 3:01.25. Full Clonliffe results below (missing is David Flynn 2:58.04):
365. | 1305 | Stephen Harkness | 340/12294(M) | 88/2017(M35) | CLONLIFFE HARRIERS A.C. | 41:43 | 1:21:36 | 1:26:06 | 2:02:12 | 2:43:05 | 2:51:27 | 2:51:43 | +42:56 | ||
482. | 2617 | Matt Mc Guinness | 454/12294(M) | 111/2452(M40) | CLONLIFFE HARRIERS A.C. | 41:26 | 1:22:50 | 1:27:25 | 2:04:07 | 2:45:44 | 2:54:26 | 2:54:41 | +45:54 | ||
956. | 148 | Yuliya Tarasova | 48/5644(W) | 4/671(W35) | CLONLIFFE HARRIERS A.C. | 43:05 | 1:25:18 | 1:30:02 | 2:08:09 | 2:51:54 | 3:01:17 | 3:01:25 | +37:12 | ||
1152. | 3563 | Callan Coughlan | 1093/12294(M) | 285/3315(MS) | CLONLIFFE HARRIERS A.C. | 42:54 | 1:25:05 | 1:29:47 | 2:08:48 | 2:56:10 | 3:05:42 | 3:06:25 | +57:38 | ||
1482. | 2737 | Conor Delaney | 1389/12294(M) | 261/2012(M45) | CLONLIFFE HARRIERS A.C. | 45:51 | 1:30:05 | 1:35:04 | 2:15:12 | 3:01:29 | 3:10:40 | 3:11:39 | +1:02:52 | ||
1632. | 2031 | Mick Mc Mahon | 1524/12294(M) | 283/2012(M45) | CLONLIFFE HARRIERS A.C. | 41:43 | 1:22:23 | 1:27:14 | 2:09:48 | 3:03:08 | 3:13:41 | 3:13:57 | +1:05:10 | ||
1703. | 2736 | Noel O’ Dwyer | 1585/12294(M) | 124/1310(M50) | CLONLIFFE HARRIERS A.C. | 46:01 | 1:30:44 | 1:35:53 | 2:17:30 | 3:04:33 | 3:13:49 | 3:14:48 | +1:06:01 | ||
1936. | 3385 | Dermot Faughnan | 1796/12294(M) | 332/2012(M45) | CLONLIFFE HARRIERS A.C. | 46:01 | 1:31:56 | 1:37:06 | 2:18:41 | 3:07:11 | 3:16:30 | 3:17:29 | +1:08:42 | ||
2297. | 1063 | Eoin Rafter | 2111/12294(M) | 519/2452(M40) | CLONLIFFE HARRIERS A.C. | 48:38 | 1:35:32 | 1:40:51 | 2:22:39 | 3:10:58 | 3:19:14 | 3:21:08 | +1:12:21 | ||
2426. | 1093 | Andrew Eustace | 2222/12294(M) | 53/689(M55) | CLONLIFFE HARRIERS A.C. | 49:24 | 1:36:45 | 1:42:06 | 2:24:17 | 3:12:19 | 3:20:36 | 3:22:30 | +1:13:43 | ||
2521. | 8325 | Luke Edmunds | 2299/12294(M) | 617/3315(MS) | CLONLIFFE HARRIERS A.C. | 50:33 | 1:38:17 | 1:43:35 | 2:25:19 | 3:12:54 | 3:21:48 | 3:23:20 | +1:14:33 | ||
2866. | 2226 | John Torsney | 2594/12294(M) | 487/2017(M35) | CLONLIFFE HARRIERS A.C. | 49:05 | 1:38:12 | 1:43:49 | 2:27:09 | 3:15:42 | 3:24:31 | 3:26:28 | +1:17:41 | ||
3320. | 10677 | Henry Higgins | 2983/12294(M) | 809/3315(MS) | CLONLIFFE HARRIERS A.C. | 50:12 | 1:38:10 | 1:43:31 | 2:26:54 | 3:18:19 | 3:27:59 | 3:29:30 | +1:20:43 | ||
3364. | 2710 | Roy Stoneley | 3017/12294(M) | 542/2012(M45) | CLONLIFFE HARRIERS A.C. | 52:35 | 1:42:08 | 1:47:30 | 2:31:06 | 3:20:00 | 3:27:29 | 3:29:48 | +1:21:01 | ||
3882. | 2066 | David Comiskey | 3437/12294(M) | 628/2017(M35) | CLONLIFFE HARRIERS A.C. | 48:43 | 1:35:19 | 1:40:30 | 2:27:10 | 3:23:06 | 3:32:29 | 3:34:21 | +1:25:34 | ||
4152. | 1534 | Claire Smith | 493/5644(W) | 58/671(W35) | CLONLIFFE HARRIERS A.C. | 53:15 | 1:44:03 | 1:49:46 | 2:34:40 | 3:25:48 | 3:34:48 | 3:36:44 | +1:12:31 | ||
4713. | 1448 | Sean Mc Garrity | 4090/12294(M) | 1104/3315(MS) | CLONLIFFE HARRIERS A.C. | 53:56 | 1:45:54 | 1:51:45 | 2:37:08 | 3:29:26 | 3:39:11 | 3:40:35 | +1:31:48 | ||
4978. | 6503 | Philip Richards | 4306/12294(M) | 160/689(M55) | CLONLIFFE HARRIERS A.C. | 50:26 | 1:40:06 | 1:45:46 | 2:32:03 | 3:29:26 | 3:41:58 | 3:42:38 | +1:33:51 | ||
5271. | 1830 | Paul Cooke | 4543/12294(M) | 50/315(M60) | CLONLIFFE HARRIERS A.C. | 53:28 | 1:45:17 | 1:51:00 | 2:36:45 | 3:32:01 | 3:43:17 | 3:44:47 | +1:36:00 | ||
5531. | 7832 | Sean Grimes | 4737/12294(M) | 57/315(M60) | CLONLIFFE HARRIERS A.C. | 59:01 | 1:51:47 | 1:57:57 | 2:44:30 | 3:34:58 | 3:42:54 | 3:46:43 | +1:37:56 | ||
5599. | 7830 | Anne Lyons | 804/5644(W) | 32/347(W55) | CLONLIFFE HARRIERS A.C. | 59:00 | 1:52:12 | 1:58:08 | 2:44:58 | 3:36:12 | 3:43:21 | 3:47:08 | +1:22:55 | ||
6250. | 7292 | Gerald Walah | 5281/12294(M) | 1190/2452(M40) | CLONLIFFE HARRIERS A.C. | 49:53 | 1:39:58 | 1:45:30 | 2:31:52 | 3:37:41 | 3:50:43 | 3:51:08 | +1:42:21 | ||
6712. | 1451 | Brendan Pollard | 5622/12294(M) | 539/1310(M50) | CLONLIFFE HARRIERS A.C. | 53:35 | 1:45:31 | 1:51:19 | 2:40:46 | 3:41:21 | 3:52:30 | 3:54:01 | +1:45:14 | ||
7500. | 2061 | Alan Worrall | 6179/12294(M) | 602/1310(M50) | CLONLIFFE HARRIERS A.C. | 52:42 | 1:44:05 | 1:49:57 | 2:41:10 | 3:44:37 | 3:55:59 | 3:57:58 | +1:49:11 | ||
11461. | 14195 | Joanne Mc Cabe | 2638/5644(W) | 471/1021(W45) | CLONLIFFE HARRIERS A.C. | 1:01:37 | 2:01:37 | 2:08:41 | 3:05:10 | 4:11:22 | 4:23:17 | 4:24:59 | +2:00:46 | ||
11801. | 15552 | Janette Reid | 2759/5644(W) | 282/632(W50) | CLONLIFFE HARRIERS A.C. | 1:03:47 | 2:06:00 | 2:13:20 | 3:10:25 | 4:14:48 | 4:25:42 | 4:27:53 | +2:03:40 | ||
14782. | 7390 | Alan Hughes | 10747/12294(M) | 68/117(M65) | CLONLIFFE HARRIERS A.C. | 1:04:41 | 2:08:23 | 2:15:23 | 3:11:34 | 4:42:34 | 4:55:44 | 4:57:38 | +2:48:51 | ||
17543. | 20210 | Nosipho Mjiyakho | 5449/5644(W) | 1659/1694(WS) | CLONLIFFE HARRIERS A.C. | 1:22:19 | 2:54:03 | 3:04:23 | 4:31:52 | 6:22:13 | 6:41:46 | 6:42:17 | +4:18:04 | ||




