There was a sizeable Clonliffe Harriers presence in the Phoenix Park this morning for the Dublin half marathon, the final race in the Marathon series in the lead up to the Dublin Marathon itself. Stephen Harkness was the first home in 82:54 leading a group of some 24 Harriers. Clonliffe results:
O/A | Bib | Name | Gender | AG | Club | Halfway | Chip | Gun | Gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|
86 | 7162 | Stephen Harkness | 87/3531(M) | 19/564(M35) | CLONLIFFE HARRIERS A.C. | 40:24 | 1:22:54 | 1:23:00 | +16:35 | ||
136 | 6220 | Mick Mc Mahon | 135/3531(M) | 22/454(M45) | CLONLIFFE HARRIERS A.C. | 40:26 | 1:25:02 | 1:25:08 | +18:43 | ||
298 | 6979 | Terence Neary | 297/3531(M) | 4/149(M55) | CLONLIFFE HARRIERS A.C. | 44:02 | 1:28:57 | 1:29:23 | +22:58 | ||
329 | 6750 | Dermot Faughnan | 331/3531(M) | 49/454(M45) | CLONLIFFE HARRIERS A.C. | 44:04 | 1:29:41 | 1:29:59 | +23:34 | ||
407 | 5495 | Conor Delaney | 405/3531(M) | 59/454(M45) | CLONLIFFE HARRIERS A.C. | 44:28 | 1:31:56 | 1:32:14 | +25:49 | ||
428 | 6752 | Andrew Eustace | 424/3531(M) | 8/149(M55) | CLONLIFFE HARRIERS A.C. | 45:01 | 1:32:14 | 1:32:44 | +26:19 | ||
442 | 6916 | Thomas Delahunt | 436/3531(M) | 151/1334(MS) | CLONLIFFE HARRIERS A.C. | 46:40 | 1:32:24 | 1:33:04 | +26:39 | ||
542 | 3211 | Claire Smith | 42/2860(W) | 4/336(W35) | CLONLIFFE HARRIERS A.C. | 47:11 | 1:34:15 | 1:35:06 | +19:21 | ||
601 | 6780 | Philip Bacon | 566/3531(M) | 127/618(M40) | CLONLIFFE HARRIERS A.C. | 47:07 | 1:35:10 | 1:36:06 | +29:41 | ||
620 | 41 | Alex Eustace | 579/3531(M) | 103/564(M35) | CLONLIFFE HARRIERS A.C. | 47:13 | 1:35:37 | 1:36:27 | +30:02 | ||
624 | 7148 | Mick Bermingham | 581/3531(M) | 39/263(M50) | CLONLIFFE HARRIERS A.C. | 46:51 | 1:35:40 | 1:36:30 | +30:05 | ||
832 | 7176 | Timothée Laurent | 756/3531(M) | 259/1334(MS) | CLONLIFFE HARRIERS A.C. | 49:11 | 1:38:12 | 1:39:54 | +33:29 | ||
940 | 7298 | Eoin Rafter | 838/3531(M) | 180/618(M40) | CLONLIFFE HARRIERS A.C. | 49:40 | 1:40:16 | 1:41:11 | +34:46 | ||
946 | 8163 | Colm Leonard | 844/3531(M) | 24/149(M55) | CLONLIFFE HARRIERS A.C. | 50:03 | 1:40:23 | 1:41:18 | +34:53 | ||
960 | 7163 | Michael Gleeson | 854/3531(M) | 59/263(M50) | CLONLIFFE HARRIERS A.C. | 49:48 | 1:40:40 | 1:41:37 | +35:12 | ||
988 | 3590 | Philip Richards | 875/3531(M) | 25/149(M55) | CLONLIFFE HARRIERS A.C. | 50:17 | 1:41:11 | 1:42:08 | +35:43 | ||
1349 | 2200 | Robbie Burns | 1149/3531(M) | 173/454(M45) | CLONLIFFE HARRIERS A.C. | 48:52 | 1:47:30 | 1:48:25 | +42:00 | ||
1355 | 55 | Alan Worrell | 1153/3531(M) | 77/263(M50) | CLONLIFFE HARRIERS A.C. | 51:03 | 1:47:29 | 1:48:27 | +42:02 | ||
1360 | 7199 | Brendan Pollard | 1156/3531(M) | 79/263(M50) | CLONLIFFE HARRIERS A.C. | 51:00 | 1:47:31 | 1:48:29 | +42:04 | ||
1603 | 7155 | David Reilly | 1320/3531(M) | 452/1334(MS) | CLONLIFFE HARRIERS A.C. | 57:58 | 1:49:03 | 1:52:49 | +46:24 | ||
1801 | 5771 | Joseph Fowler | 1463/3531(M) | 50/149(M55) | CLONLIFFE HARRIERS A.C. | 55:30 | 1:54:33 | 1:55:30 | +49:05 | ||
3132 | 2930 | Anthony O Brien | 2280/3531(M) | 18/59(M60) | CLONLIFFE HARRIERS A.C. | 1:08:48 | 1:57:57 | 2:08:54 | +1:02:29 | ||
3613 | 7229 | Janette Reid | 1109/2860(W) | 69/208(W50) | CLONLIFFE HARRIERS A.C. | 1:09:10 | 2:04:55 | 2:14:00 | +58:15 | ||
6334 | 7320 | Nosipho Mjiyakho | 2822/2860(W) | 1326/1340(WS) | CLONLIFFE HARRIERS A.C. | 1:55:07 | 3:12:35 | 3:37:51 | +2:22:06 |
Also today the Griffith Avenue mile took place where Lorcan Benjacar was the clubs 1st finisher in 3rd position in a time of 4.13. Fintan Kerins was 6th (4.15). Other Clonliffe: Cian Murray 4.48, Kevin Sheehy 6.15, Orla Deighan 6.30, Colin Daly 6.31, Melissa Lynch 7.22, John Donlon 7.44. Apologies for any omissions – results can be accessed on myrunresults.com