Eugenia Bateson Reports: On a warm dull Sunday Morning our younger athletes turned up in their droves to take part in Clonliffe Harriers U9 to U16 Track and Field Championships.
Under the watchful eye of the Juvenile Captain the events ran like clockwork with athletes taking part in multiple events. Medals were presented by our very own European Cross Country Champion, Efrem Gidey. Efrem was very impressed with the events he saw and made particular comment about the strong use of arms during the track events. He was very impressed by the form shown by some of our young athletes and is now even more focused and inspired ahead of his European 10,000m Cup in France next weekend. Efrem took a few notes to himself on how well they ran and was delighted to present the many medals to this morning’s inspiring champions.
It was also wonderful to see so many of our parents and guardians there this morning to support the championships and particular thanks to those parents who helped in the various events. It sounds like a cliche but without the help of these parents we would not have been able to have such an enjoyable morning for the young athletes. Glady’s and her team of coaches extend their particular thanks to you all.
And so on to the serious matter that is the Championship Results. Well done all who participated and Congratulations to our medal winners.
Group A U/9 &10, Group B U/11 &12, Group C U/13 &14, Group D U/15 &16
Long Jump | Group A Girls | Group A Boys | ||
1st | Ava | Issac | ||
2nd | Millie | Sebbie | ||
3rd | Lucy | Eric | ||
Group B Girls | Group B Boys | |||
1st | Isabel | Tim | ||
2nd | Faith | Andrew | ||
3rd | Violet | Gavin | ||
Group C (1) | Group C (2) | Group C Boys | ||
1st | Sophie K | Stella | Sean Scanlan | |
2nd | Sophie R | Lilly | Sam | |
3rd | Leigh | Laura | Connor | |
Group D Girls | Group D Boys | |||
1st | Caoimhe | Liam | ||
2nd | Ellen | Brooklyn | ||
3rd | Sandy-Rose | Tadgh |
Javelin Turbo
Group A Girls | Group A Boys | ||
1st | Victoria | Isaac | |
2nd | Ava Fagan | Sebbie | |
3rd | Heidi | Luis | |
Group B Girls | Group B Boys | ||
1st | Ava | Tim | |
2nd | Violet | Andrew | |
3rd | Isabelle | Ben | |
SPRINTS
80m | Group A Girls | ||
1st | Millie Ryan | ||
2nd | Ava Fagan | ||
3rd | Abbie Frizell | ||
80m | Group B Girls R1 | Group B Girls R2 | |
1st | Amirah Eohss | Isabelle Burke | |
2nd | Faith Hanlon | Paige Farrell | |
3rd | Eleanor Fanning | Violet Cooper | |
100m | Group C Girls R1 | Group C Girls R2 | |
1st | Sophie Rattigan | Zoe Mulligan | |
2nd | Isabelle Hickey | Sophie Kearnan | |
3rd | Ruby Kelly | Stella Vertrino | |
100m | Group D Girls | ||
1st | Ellen Morgan | ||
2nd | Caoimhe Del Bello | ||
3rd | Rachel Ardiff/ Sandy Rose Kivlehan |
Boys
80m | Group A Boys | ||
1st | Isaac O’Neill | ||
2nd | Sebastian Pierce | ||
3rd | Xavier Moss | ||
80m | Group B Boys R1 | Group B Boys R2 | Group B Boys R3 |
1st | Braydon O’Shea | Tim Scanlon | Benne Grimes |
2nd | Andrew Lowe | Gavin Hickey | Aaron Mulcahy |
3rd | Samuel Hughes | Seamus Phelan | Aidan McDermott |
100m | Group C Boys R1 | Group C Boys R2 | Group C Boys R3 |
1st | Eddie Blaque | Cormac Tynan | Mohamad Mazbuh |
2nd | Sam O’Reilly | Caelan Dogget | Noah Davis |
3rd | Seamus Scanlon | Dylan Ward | Callum Vaas |
100m | Group C Boys R4 | ||
1st | Bradley King | ||
2nd | David Blaque | ||
3rd | Ryan Fagan | ||
100m | Group D Boys | ||
1st | Brooklyn Jackson | ||
2nd | Tadgh Cowley | ||
3rd | Liam Arthur |
…