Stephen Scullion ran a magnificent race in this morning’s Dublin city Marathon to finish a brilliant 3rd position overall. Scullion ran a very measured race, holding back somewhat during the early exchanges and coming through strongly, in particular over the final 400 to grab a podium position placing 3rd overall and in the process regaining the national Marathon title which he last won back in 2019. Scullion clocked his 2nd fastest ever marathon, an excellent 2:11.51, the fastest ever time recorded by an Irish athlete in the Dublin city Marathon.
Post race the Tokyo Olympian said: “I definitely knew I could make the podium, it’s not arrogance, or being cocky, but when you’ve put in the work, and the going starts to get tough, you know you’re going to be okay.”
Although the official national team results are not yet available it seems pretty clear that the Clonliffe men have regained the national team title with Tudor Mireca placing 16th overall in 2:25.52 and the ageless Gary O’Hanlon 19th in 2:26.31. One would expect expect that this trio have prevailed in bringing the title back to Santry. Fantastic runs also by Eoin Taggart in his marathon debut placing 36th in 2:29.36 and Sergiu Ciobanu 2:30.56.
The race was won by Kemal Husen in 2:06.52 the fastest ever marathon run on Irish soil.
Fastest of the Clonliffe women was Yuliya Tarasova 2.57.27, then Meghan O’Keeffe on her debut 3.25.20 and Rachel McFadden 3.25.27.
Huge congratulations to all of the Clonliffe athletes taking part today. Clonliffe results, as available:
3. | 14 | Stephen Scullion | 3/11296(M) | 3/2448(MS) | CLONLIFFE HARRIERS A.C. | 31:29 | 1:02:00 | 1:05:38 | 1:33:36 | 2:04:54 | 2:11:51 | 2:11:51 | +4:59 | ||
16. | 43 | Tudor Mircea | 16/11296(M) | 5/1886(M35) | CLONLIFFE HARRIERS A.C. | 32:51 | 1:05:57 | 1:09:48 | 1:40:28 | 2:17:21 | 2:25:52 | 2:25:53 | +19:01 | ||
19. | 36 | Gary O’ Hanlon | 18/11296(M) | 1/2026(M45) | CLONLIFFE HARRIERS A.C. | 34:19 | 1:08:31 | 1:12:30 | 1:43:48 | 2:18:40 | 2:26:31 | 2:26:33 | +19:41 | ||
36. | 56 | Eoin Taggart | 32/11296(M) | 12/2448(MS) | CLONLIFFE HARRIERS A.C. | 35:00 | 1:09:32 | 1:13:34 | 1:44:54 | 2:21:12 | 2:29:36 | 2:29:36 | +22:44 | ||
40. | 27 | Sergiu Ciobanu | 36/11296(M) | 9/2422(M40) | CLONLIFFE HARRIERS A.C. | 33:56 | 1:08:01 | 1:12:00 | 1:43:58 | 2:21:59 | 2:30:55 | 2:30:56 | +24:04 | ||
178. | 697 | Ronan Delaney | 168/11296(M) | 39/2448(MS) | CLONLIFFE HARRIERS A.C. | 38:57 | 1:17:29 | 1:22:00 | 1:56:39 | 2:36:41 | 2:45:46 | 2:45:53 | +39:01 | ||
322. | 1598 | Gerard Kirwan | 307/11296(M) | 80/1886(M35) | CLONLIFFE HARRIERS A.C. | 39:35 | 1:18:42 | 1:23:12 | 1:58:37 | 2:41:18 | 2:51:49 | 2:51:56 | +45:04 | ||
418. | 729 | Raymond Dunne | 400/11296(M) | 104/1886(M35) | CLONLIFFE HARRIERS A.C. | 41:47 | 1:22:01 | 1:26:39 | 2:02:52 | 2:44:59 | 2:54:13 | 2:54:38 | +47:46 | ||
429. | 1054 | Stephen Ryan | 411/11296(M) | 62/2026(M45) | CLONLIFFE HARRIERS A.C. | 41:12 | 1:21:15 | 1:25:57 | 2:02:44 | 2:45:00 | 2:54:31 | 2:54:49 | +47:57 | ||
466. | 402 | Matt Mc Guinness | 448/11296(M) | 138/2422(M40) | CLONLIFFE HARRIERS A.C. | 41:20 | 1:22:26 | 1:27:14 | 2:04:20 | 2:46:05 | 2:55:31 | 2:55:38 | +48:46 | ||
604. | 1077 | Robert Dowling | 580/11296(M) | 113/2448(MS) | CLONLIFFE HARRIERS A.C. | 42:59 | 1:25:05 | 1:29:56 | 2:07:18 | 2:48:59 | 2:57:42 | 2:58:12 | +51:20 | ||
984. | 536 | Alan Curley | 934/11296(M) | 164/2026(M45) | CLONLIFFE HARRIERS A.C. | 43:07 | 1:25:43 | 1:30:32 | 2:08:38 | 2:55:16 | 3:05:22 | 3:05:54 | +59:02 | ||
1168. | 986 | Ben Reinhardt | 1099/11296(M) | 217/2448(MS) | CLONLIFFE HARRIERS A.C. | 45:22 | 1:29:59 | 1:35:08 | 2:15:24 | 2:59:26 | 3:08:30 | 3:09:07 | +1:02:15 | ||
1373. | 1418 | Noel O’ Dwyer | 1284/11296(M) | 107/1333(M50) | CLONLIFFE HARRIERS A.C. | 45:52 | 1:30:17 | 1:35:34 | 2:16:16 | 3:02:10 | 3:12:00 | 3:12:38 | +1:05:46 | ||
1453. | 1145 | Roy Stoneley | 1361/11296(M) | 261/2026(M45) | CLONLIFFE HARRIERS A.C. | 43:07 | 1:25:43 | 1:30:32 | 2:08:47 | 3:01:24 | 3:13:15 | 3:13:47 | +1:06:55 | ||
1941. | 4495 | Philip O’ Doherty | 1783/11296(M) | 16/295(M60) | CLONLIFFE HARRIERS A.C. | 43:59 | 1:27:32 | 1:32:43 | 2:15:11 | 3:07:36 | 3:19:50 | 3:20:15 | +1:13:23 | ||
2044. | 1093 | Steve Barnes | 1872/11296(M) | 374/2026(M45) | CLONLIFFE HARRIERS A.C. | 48:24 | 1:34:50 | 1:40:15 | 2:22:41 | 3:10:35 | 3:20:13 | 3:21:18 | +1:14:26 | ||
2144. | 1052 | Dermot Faughnan | 1962/11296(M) | 390/2026(M45) | CLONLIFFE HARRIERS A.C. | 46:05 | 1:31:41 | 1:37:05 | 2:20:23 | 3:11:09 | 3:22:01 | 3:22:46 | +1:15:54 | ||
2383. | 8379 | Andrew Eustace | 2163/11296(M) | 214/1333(M50) | CLONLIFFE HARRIERS A.C. | 48:17 | 1:36:02 | 1:41:38 | 2:25:10 | 3:14:23 | 3:25:15 | 3:25:33 | +1:18:41 | ||
2405. | 7032 | Rachel Mc Fadden | 224/5372(W) | 61/1120(WS) | CLONLIFFE HARRIERS A.C. | 49:57 | 1:37:33 | 1:43:04 | 2:25:45 | 3:14:56 | 3:25:27 | 3:25:45 | +59:23 | ||
2482. | 1137 | Marcus Shipley | 2244/11296(M) | 429/1886(M35) | CLONLIFFE HARRIERS A.C. | 43:39 | 1:27:26 | 1:33:02 | 2:16:43 | 3:13:48 | 3:26:11 | 3:26:36 | +1:19:44 | ||
2487. | 1943 | Meghan O’ Keeffe | 237/5372(W) | 63/1120(WS) | CLONLIFFE HARRIERS A.C. | 49:31 | 1:37:14 | 1:42:47 | 2:26:10 | 3:15:32 | 3:25:20 | 3:26:39 | +1:00:17 | ||
3137. | 728 | Lee Duddy | 2796/11296(M) | 573/2448(MS) | CLONLIFFE HARRIERS A.C. | 51:53 | 1:40:03 | 1:45:44 | 2:29:28 | 3:20:18 | 3:29:46 | 3:31:28 | +1:24:36 | ||
3359. | 1194 | Alan Worrall | 2976/11296(M) | 292/1333(M50) | CLONLIFFE HARRIERS A.C. | 50:48 | 1:38:35 | 1:44:03 | 2:28:39 | 3:21:36 | 3:33:06 | 3:34:12 | +1:27:20 | ||
3846. | 1066 | Joseph Fowler | 3375/11296(M) | 132/716(M55) | CLONLIFFE HARRIERS A.C. | 51:37 | 1:41:25 | 1:47:16 | 2:33:27 | 3:26:10 | 3:37:30 | 3:38:33 | +1:31:41 | ||
4086. | 2047 | Colm Leonard | 3565/11296(M) | 149/716(M55) | CLONLIFFE HARRIERS A.C. | 50:57 | 1:38:39 | 1:44:22 | 2:30:43 | 3:27:50 | 3:38:06 | 3:40:33 | +1:33:41 | ||
4383. | 9125 | Jason Nolan | 3794/11296(M) | 807/2448(MS) | CLONLIFFE HARRIERS A.C. | 53:19 | 1:40:26 | 1:45:49 | 2:33:51 | 3:30:36 | 3:40:56 | 3:43:06 | +1:36:14 | ||
4433. | 1043 | David Comiskey | 3833/11296(M) | 815/2448(MS) | CLONLIFFE HARRIERS A.C. | 48:24 | 1:34:51 | 1:40:16 | 2:27:50 | 3:30:27 | 3:42:34 | 3:43:39 | +1:36:47 | ||
4452. | 1515 | John Torsney | 3846/11296(M) | 707/1886(M35) | CLONLIFFE HARRIERS A.C. | 50:11 | 1:37:03 | 1:42:28 | 2:28:15 | 3:30:33 | 3:41:22 | 3:43:49 | +1:36:57 | ||
4999. | 7948 | Anne Lyons | 730/5372(W) | 28/355(W55) | CLONLIFFE HARRIERS A.C. | 57:09 | 1:49:46 | 1:56:09 | 2:43:08 | 3:36:31 | 3:45:50 | 3:48:12 | +1:21:50 | ||
5133. | 9327 | Sean Grimes | 4371/11296(M) | 198/716(M55) | CLONLIFFE HARRIERS A.C. | 57:19 | 1:49:46 | 1:56:09 | 2:43:22 | 3:36:41 | 3:46:42 | 3:49:04 | +1:42:12 | ||
5348. | 6781 | Philip Richards | 4535/11296(M) | 207/716(M55) | CLONLIFFE HARRIERS A.C. | 51:37 | 1:41:25 | 1:47:16 | 2:34:05 | 3:34:19 | 3:49:13 | 3:50:17 | +1:43:25 | ||
8914. | 7238 | Carl Fleming | 7040/11296(M) | 1334/2026(M45) | CLONLIFFE HARRIERS A.C. | 57:00 | 1:51:58 | 1:58:31 | 2:51:01 | 3:58:10 | 4:12:04 | 4:14:38 | +2:07:46 | ||
9270. | 1034 | Claire Smith | 2012/5372(W) | 273/655(W35) | CLONLIFFE HARRIERS A.C. | 50:57 | 1:37:10 | 1:42:36 | 2:25:49 | 3:43:43 | 4:15:11 | 4:17:38 | +1:51:16 | ||
11653. | 12980 | Ciara Daly | 2950/5372(W) | 654/1120(WS) | CLONLIFFE HARRIERS A.C. | 1:06:59 | 2:11:58 | 2:19:21 | 3:17:16 | 4:23:10 | 4:35:04 | 4:37:49 | +2:11:27 | ||
11976. | 13957 | Anthony O’ Brien | 8891/11296(M) | 163/295(M60) | CLONLIFFE HARRIERS A.C. | 1:07:08 | 2:09:12 | 2:16:36 | 3:16:22 | 4:26:34 | 4:38:11 | 4:40:56 | +2:34:04 | ||
12973. | 12627 | Jason Kernan | 9449/11296(M) | 1075/1333(M50) | CLONLIFFE HARRIERS A.C. | 1:06:48 | 2:12:34 | 2:20:12 | 3:22:13 | 4:35:28 | 4:51:25 | 4:52:22 | +2:45:30 |
Full results of the national marathon will be published here once available.
Photos by Darren Horgan click: https://www.flickr.com/photos/146364500@N04/albums/72177720312317549