Morton Games delivers again!

A truly fantastic night`s athletics at last night`s Morton Games in Santry.  A night of highlights and magnificent performances: three stadium records, two national records, 58 pbs and nine sub four minute miles.

The crowd at Morton Stadium witnesses a wonderful pole vault competition in which the big three well and truly delivered at the business end. Jeff Coover (USA) was first to fall after clearing 5.36 the bar went up to 5.56 stadium record height, Coover just failed and with Luke Cutts (GBR) and Igor Bychkov (ESP) clearing and setting new records the bar went up to world qualifying height of 5.71 with both athletes failing to clear and jump off ensued however after a long tiring competition eventually a tie was declared thus ending the best ever pole vault seen in the stadium.

The action on the track came tick and fast. In the sprints US visitor Rae Edwards was the victor over 100m in 10.51, after a 10.42 qualifier with Steven Colvert (IRL/ Crusaders) 2nd 10.52 and David Hynes (IRL/Menapians) 3rd 10.62. Jason Symth (IRL/City of Derry) after qualifying comfortable felf a twing and decided to take the wise precaution of not starting the final. The women`s 100 was won in great style by Kelly Proper (IRL/Ferrybank) 11.75 from Carina Horn (RSA) 11.86 and Ailis McSweeney (IRL/Leevale) 11.92.

One of the expected highlights of the night was the men`s 400 and what a race with the first 2 running sub 46 and within half a second of the stadium record. 2009 World bronze medallist Renny Quow (TRI) was 1st 45.77 with US Olympian Manteo Mitchell 2nd 45.82 and London Olympic finalist Steven Solomon (AUS) 3rd in 46.18. The women`s 400 was another great race where Jen Carey (IRL/DSD) ran a fast 52.98 ahead of Gemma Nicol (GBR) 53.29 and Romanian`s Alina Andrees Paniante 54.18. In the 400H another great run from Tom Barr, a very popular winner in 50.04, Jason Harvey (IRL/Crusaders) was 2nd 52.00 and Matt Sumner (GBR) 52.32.

The middle distance program was simply stunning. Where to start? Men`s 800. An unbelievable race, after excellent pace making the field was unleashed with pre race favourites American duo of Casmir Loxsom and Mark Wieczorek chasing the stadium record, down the final straight however it was Mark English (IRL/UCD) who was strongest winning in an excellent 1.45.32, a new Morton Stadium record, Loxsom was next in (1.45.75) and Wieczorek 3rd (1.45.86). An excellent run also from Paul Robinson 4th in 1.45.86.

The women`s 800 was another fantastic race where at the finish the first seven where separated by one second. Katie Mackey (USA), watched by her father and sister was 1st 2.02.21, Laura Crowe (IRL/Riocht) 2nd in 2.02.63 and Diane Cummins (CAN) 3rd in 2.02.80.

Great things where expected from the 3000m men and what a race we were treated to. A fast pace from the off was driven on by Andy Vernon (GBR) who had Hassan Mead (USA) and two time Olympic 5000 finalist Jaun Luis Barrios for company and coming off the final bend Barrios hit the front to win the Albie Thomas 3000 in 7.45.12, a shade off last year`s stadium record, 2nd Vernon 7.45.75 and 3rd Mead 7.46.18. The presentation party included Robyn Whitaker Albie`s daughter

The SSC Women`s International Mile delivered for the second successive year a stadium record for Brie Felnagle (USA) 4.30.44, Canada`s Hilary Stellingwerff was 2nd 4.30.95 and Ioana Doaga (ROM) 3rd in 4.32.89.

Final event of the night was the Morton Mile where the pace making was virtually spot on however only Cory Leslie (USA) followed and with 600 to go he had a considerable lead, at the bell he held the advantage with the chasing pack closing, roared down the home straight he held off the pace to win the 2013 Morton Mile, in 3.55.85, one of the fastest times in recent years. Duncan Phillips (USA) took a massive two seconds off his pb placing 2nd in 3.56.27, 3rd, quite unbelievably was that man Barrios, 45 minutes after winning the 3000, recording a time of 3.57.34 , a new Mexican national record. 4th in his 4th Morton Mile was Craig Miller (USA) 3.57.35, 5th and also setting a national record was Romanian`s Loan Zaizan 3.57.73, 6th Liam Boylan-Pett (USA) in a new pb of 3.57.75. David McCarthuy (West Waterford) was first Irishman 3.57.75 and there where two first time sub 4 minute milers Alberto Sanchez (ESP/Sligo AC) 3.57.97 and Eoin Everard (IRL/KCH) 3.58.93.

Other events on the night included a Discus win for Clonliffe`s Tomas Rauktys 53.31. A fine win in the Junior Mile by Danny Lawlor (SLOT) 4.16.23 with last year`s winner Aaron Hanlon (Clonliffe) 2nd 4.16.69 and Cillian Kirwin (Raheny)  3rd 4.19.31. In the IMC 800 races  Joe Warne (Doheny) was 1st in the A race in 1.51.42, Darragh Lynch (Ennis TC) was 1st in race B 1.53.27,  Kevin Chesser (Ennis TC ) won the C in 1.55.85 and Tim Grummel (Sli Cualann) the D in 2.01.13.

A great night`s athletics with an impressive set of PBs and SBs:

Men
100 m Wind: -1.0
1 Rae Edwards USA 7 May 81 10.51
2 Steven Colvert IRL 24 Aug 90 10.52
3 David Hynes IRL 20 Jun 85 10.62
4 Andre Wright GBR 16 Aug 91 10.75
5 Lee McLaughlin GBR 29 Sep 90 10.93
6 Adam McMullen IRL 5 Jul 90 11.05
7 Eamonn Fahey IRL 1 Dec 91 11.08
8 Michael Hynes IRL 22 Dec 89 11.26
Race B
1 Paul Whelan IRL 12 May 92 11.36
2 Israel Abeanu IRL 11.41 PB
3 Eamonn Fahey IRL 1 Dec 91 11.53
Heats
Heat ?
Rae Edwards USA 7 May 81 10.42
Jason Smyth IRL 4 Jul 87 10.61
David Hynes IRL 20 Jun 85 10.67
Steven Colvert IRL 24 Aug 90 10.71
Andre Wright GBR 16 Aug 91 10.87
Adam McMullen IRL 5 Jul 90 10.89
Lee McLaughlin GBR 29 Sep 90 10.92
Eamonn Fahey IRL 1 Dec 91 11.06
Michael Hynes IRL 22 Dec 89 11.34
Stephen Gaffney IRL 11.34 PB
Paul Whelan IRL 12 May 92 11.37
Andrew Barnes RSA 11.40 SB
Israel Abeanu IRL 11.45
400 m
1 Rennie Quow TRI 25 Aug 87 45.77
2 Manteo Mitchell USA 6 Jul 87 45.82
3 Steven Solomon AUS 16 May 93 46.18
4 Mark Ujakpor ESP 18 Jan 87 46.98
5 Brian Murphy IRL 16 Sep 82 47.13
6 Rory Evans GBR 19 Nov 89 47.56
7 Eoin Mulhall IRL 12 Mar 90 48.24
8 Rick Beardsell GBR 19 Jan 79 48.68 SB
Race B
1 Andrew Barnes RSA 48.25 PB
2 Dara Kervick IRL 5 Jun 91 48.54
3 Curtis Woods IRL 1 Sep 92 48.54 SB
4 Ben Maze IRL 22 Dec 91 48.96
5 Kieran Kelly IRL 15 Dec 88 49.61
6 Eanna Madden IRL 94 50.22
7 Sean Bolger IRL 51.53
800 m
1 Mark English IRL 18 Mar 93 1:45.32 PB
2 Casimir Loxsom USA 17 Mar 91 1:45.75 SB
3 Mark Wieczorek USA 25 Dec 84 1:45.86
4 Paul Robinson IRL 24 May 91 1:45.86 PB
5 Anthony Romaniw CAN 15 Sep 91 1:46.08 PB
6 Alejandro Rodríguez ESP 1 May 89 1:46.63
7 James Eichberger MEX 4 Aug 90 1:46.93 PB
8 Declan Murray USA 4 Jun 91 1:47.27
9 Niall Tuohy IRL 8 Nov 89 1:49.01 PB
10 Kristaps Valters LAT 17 May 89 1:49.64 PB
11 Darragh Greene IRL 21 Feb 85 1:56.09
Race B
1 Joe Warne IRL 11 Mar 87 1:51.42 SB
2 Eddie Vining AUS 8 May 90 1:51.50
3 Nathan Down AUS 91 1:51.92
4 Mark Hoy IRL 21 Jul 91 1:51.99 PB
5 Conall Kirk USA 96 1:52.36
6 Mark McDonald IRL 15 Dec 90 1:52.97 PB
7 Robert Tully IRL 95 1:53.73
8 Gideon Kirui KEN 92 1:53.88
9 Pajo Hamilton IRL 1:54.00
10 Daire Bermingham IRL 25 Jun 87 1:54.09
11 William Maunsell IRL 85 1:54.88
Race C
1 Darragh Lynch IRL 8 Jul 93 1:53.27 PB
2 Michael McKillop IRL 27 Jan 90 1:54.63 SB
3 Gareth Hill GBR 24 May 79 1:54.88 SB
4 Michael Quinn IRL 12 Jul 82 1:55.23
5 Ryan McDermott USA 24 Mar 89 1:56.41 PB
6 Conor Dooney IRL 17 Nov 89 1:56.65 SB
7 Denis Coughlan IRL 1:56.77
8 Liam Hennessy IRL 96 1:57.30
Race D
1 Kevin Chesser IRL 1:55.85 PB
2 William Hughes IRL 4 Oct 86 1:56.07 PB
3 Kevin Maunsell IRL 81 1:56.84 PB
4 Garry Campbell IRL 1:57.69 PB
5 Neil McCartan IRL 92 1:55.85 PB
6 Andrew Agnew IRL 5 Dec 86 1:58.19 PB
7 Raymond Hynes IRL 6 Apr 82 1:58.02 PB
8 Tony Kelleher IRL 1:59.78 SB
One Mile
1 Cory Leslie USA 24 Oct 89 3:55.85 PB
2 Duncan Phillips USA 7 Jun 89 3:56.27 PB
3 Juan Luis Barrios MEX 24 Jun 83 3:57.34 PB
4 Craig Miller USA 3 Aug 87 3:57.35 SB
5 Ioan Zaizan ROU 21 Jul 83 3:57.73 PB
6 Liam Boylan-Pett USA 11 Sep 85 3:57.75 PB
7 David McCarthy IRL 3 Aug 88 3:57.93
8 Alberto Sánchez ESP 19 Oct 88 3:57.97 PB
9 Eoin Everard IRL 23 Apr 86 3:58.93 PB
10 Riley Masters USA 5 Apr 90 4:00.05 PB
11 Jeff See USA 6 Jun 86 4:00.37 SB
12 Alastair Hay GBR 7 Sep 85 4:01.67 PB
13 Conor Bradley IRL 6 Oct 87 4:01.83 PB
14 James Kaan AUS 17 Sep 90 4:03.87 SB
15 John Coghlan IRL 6 Sep 88 4:07.30 SB
3000 m
1 Juan Luis Barrios MEX 24 Jun 83 7:45.12 SB
2 Andy Vernon GBR 7 Jan 86 7:45.75 PB
3 Hassan Mead USA 28 Aug 89 7:46.18 PB
4 Nick McCormick GBR 11 Sep 81 7:54.61 SB
5 Bobby Curtis USA 28 Nov 84 7:56.98 SB
6 John Travers IRL 16 Mar 91 7:58.51 PB
7 Jake Riley USA 11 Feb 88 8:01.23 PB
8 Mark Christie IRL 12 Jan 85 8:02.86 SB
9 Michael Mulhare IRL 19 Feb 89 8:03.54 SB
10 Mark Kenneally IRL 18 Apr 81 8:10.01 SB
11 Carl Smith GBR 3 Jan 90 8:18.03 PB
12 Joe Townsend GBR 25 Nov 89 8:20.63 SB
13 Peter Lanziner ITA 18 Nov 82 8:25.18 SB
14 Eoin Pierce IRL 20 May 89 8:26.47 PB
15 Brian Maher IRL 21 Sep 77 8:27.46
16 Dave Fitzmaurice IRL 7 Mar 90 8:31.99
17 Nick Hooker GBR 19 Aug 88 8:32.49 PB
400 m hurdles
1 Thomas Barr IRL 24 Jul 92 50.04
2 Jason Harvey IRL 9 Aug 91 52.00
3 Matthew Sumner GBR 17 Mar 92 52.32
4 Paul Byrne IRL 18 Apr 90 52.85 SB
5 Martin Lipton GBR 14 Jan 89 52.94
6 Barry Upton IRL 30 Jun 86 53.35 SB
Pole vault
1 Igor Bychkov ESP 7 Mar 87 5.56
1 Luke Cutts GBR 13 Feb 88 5.56
3 Jeff Coover USA 1 Dec 87 5.36
4 Rhys Searles GBR 28 Mar 91 4.76
5 Peter O’Brien IRL 95 4.36
5 Stuart Greene IRL 23 Nov 85 4.36
5 Ian Rogers IRL 17 Apr 89 4.36
Discus
1 Tomas Rauktys LTU 13 Apr 85 53.39
2 Chris Reynolds GBR 24 Sep 84 47.53 PB
3 Jamie Williamson GBR 16 Jul 87 44.88
4 Marco Pons IRL 31 Jul 93 44.72
5 Barry Healy IRL 43.46 PB
6 Paul Collins IRL 94 41.76 PB
Women
100 m Wind: -0.2
1 Kelly Proper IRL 1 May 88 11.75 SB
2 Carina Horn RSA 9 Mar 89 11.86
3 Ailis McSweeney IRL 4 Oct 83 11.92
4 Catherine McManus IRL 9 May 92 12.01
5 Leah Moore IRL 27 Jan 90 12.11
6 Niamh Whelan IRL 26 Jul 90 12.14
7 Louise Kiernan IRL 13 Jun 87 12.21
8 Marylyn Nwawulor GBR 20 Sep 92 12.28
9 Sarah Murray IRL 1 Jan 93 12.35
400 m
1 Jennifer Carey IRL 29 Jun 90 52.98
2 Gemma Nicol GBR 27 Jul 86 53.29
3 Alina Andreea Panainte ROU 7 Nov 88 54.18
4 Sinead Denny IRL 5 Mar 91 54.50
5 Abigayle Fitzpatrick GBR 10 Jun 93 54.80 PB
6 Ciara McCallion IRL 2 Feb 89 55.75 SB
7 Sophie Ellis IRL 19 Aug 93 58.84
800 m
1 Katie Mackey USA 12 Nov 87 2:02.21 PB
2 Laura Crowe IRL 5 Sep 87 2:02.63 PB
3 Diane Cummins CAN 19 Jan 74 2:02.80
4 Elián Périz ESP 1 Apr 84 2:02.87 SB
5 Ciara Everard IRL 10 Jul 90 2:02.96 PB
6 Carolyn Plateau GBR 22 Aug 88 2:03.04 PB
7 Emily Dudgeon GBR 3 Mar 93 2:03.09 SB
8 Khadija Rahmouni ESP 30 Nov 86 2:03.47
9 Chanelle Price USA 22 Aug 90 2:03.63
10 Selma Kajan AUS 30 Jul 91 2:05.73
11 Stephanie Herrick USA 13 Aug 87 2:06.07 SB
One Mile
1 Brie Felnagle USA 9 Dec 86 4:30.44 PB
2 Hilary Stellingwerff CAN 7 Aug 81 4:30.95 SB
3 Ioana Doagă ROU 5 Apr 92 4:32.89 PB
4 Ashley Higginson USA 17 Mar 89 4:34.47 PB
5 Aisha Praught USA 14 Dec 89 4:35.70 PB
6 Deborah Maier USA 17 Aug 90 4:35.87 PB
7 Pilar McShine TRI 6 Jan 87 4:36.79 PB
8 Lennie Waite GBR 4 May 86 4:37.53 SB
9 Rachael Bamford GBR 4 Aug 89 4:38.50 PB
10 Ciara Durkan IRL 17 Sep 86 4:44.05 PB
U20
Men
One Mile
1 Danny Lawlor IRL 95 4:16.23 PB
2 Aaron Hanlon IRL 95 4:16.69 SB
3 Cillian Kirwin IRL 4:19.31 PB
4 Kevin Kelly IRL 4:19.46 PB
5 David Mulhare IRL 4:19.91 PB