It’s been a busy weekend with the Indoor Track and Field league, Winter throws, Clonliffe athletes racing overseas, the Dublin Juvenile Indoors (report later) and of course road racing and cross country continues. Today almost 20 Clonliffe athletes competed in the Trim 10 Mile led home in 5th place by Eoin Taggart in 55.01. Full Clonliffe results:
Bib | Pos. | Name | Club | AG | Chip Time | Gun Time | ||
---|---|---|---|---|---|---|---|---|
10 Miles | ||||||||
2098 | 6 | Eoin TAGGART | Clonliffe Harriers A.C. | M | 0:55:01 | 0:55:01 | ||
334 | 120 | Stephen RYAN | Clonliffe Harriers A.C. | M45 | 1:02:21 | 1:02:27 | ||
1095 | 193 | Thomas Jnr GRIFFIN | Clonliffe Harriers A.C. | M50 | 1:05:05 | 1:05:16 | ||
1144 | 399 | Declan GRANT | Clonliffe Harriers A.C. | M55 | 1:11:46 | 1:12:08 | ||
1217 | 468 | Catherine HARVEY | Clonliffe Harriers A.C. | F | 1:14:10 | 1:14:36 | ||
1351 | 507 | Alan WORRALL | Clonliffe Harriers A.C. | M50 | 1:15:25 | 1:15:47 | ||
917 | 511 | Sean GRIMES | Clonliffe Harriers A.C. | M55 | 1:15:24 | 1:15:50 | ||
1396 | 566 | Aoife O SULLIVAN | Clonliffe Harriers A.C. | F40 | 1:16:46 | 1:17:12 | ||
1962 | 570 | Claire SMITH | Clonliffe Harriers A.C. | F | 1:16:47 | 1:17:13 | ||
1925 | 574 | Laura KERNAN | Clonliffe Harriers A.C. | F45 | 1:16:49 | 1:17:14 | ||
735 | 575 | Joseph FOWLER | Clonliffe Harriers A.C. | M55 | 1:17:16 | 1:17:16 | ||
1890 | 587 | Elaine MC LOUGHLIN | Clonliffe Harriers A.C. | F40 | 1:17:01 | 1:17:27 | ||
1143 | 722 | Michael GLEESON | Clonliffe Harriers A.C. | M50 | 1:19:34 | 1:19:59 | ||
1280 | 728 | Anne LYONS | Clonliffe Harriers A.C. | F55 | 1:19:47 | 1:20:14 | ||
1877 | 730 | Mary KETTERER | Clonliffe Harriers A.C. | F45 | 1:19:48 | 1:20:14 | ||
345 | 958 | Carl FLEMING | Clonliffe Harriers A.C. | M45 | 1:25:31 | 1:26:43 | ||
1435 | 977 | Yvonne MC DONOUGH | Clonliffe Harriers A.C. | F45 | 1:26:07 | 1:27:17 | ||
1575 | 1349 | Janette REID | Clonliffe Harriers A.C. | F50 | 1:35:55 | 1:37:06 |
Yesterday the BHAA Cross Country season continued with a number of club members running in the Garda Cross Country in the Phoenix Park. Tom Sherlock warmed up for next weekend’s National Masters with a 3rd place finish in the 4 mile race (23.29), also in the top 10 was Ger Clerkin 10th (24.51) and 3rd M40. Diarmuid Doyle was 4th M65 and Ynovve McDonagh 4th F45. Full results on bhaa.ie