The weekend started early! Thursday the Man O War 7k road race took place where Katie Halpin finish 4th woman, 38th overall, in 32.21. Also Matt McGuinness was 8th (27.48).
Friday, 16th Sean Doran took the win in the Rathkenny 5k in Co. Meath in a time of 15.37. Pat O’Grady was 8th and 1st M60 (18.08) with David Brady 9th, 2nd M40 in 18.18. With 3 to score Clonliffe took the team win.
Saturday, 17th, there was a big Clonliffe presence at the Frank Duffy 10 Mile, part of the Dublin Marathon Race Series, in the Phoenix Park, led home by Oseias Alves 24th in 58.24, then new Clonliffe man David Connolly 61.30. Other Clonliffe results:
3906 | Stephen Ryan | 86/2004(M) | 17/309(M45) | CLONLIFFE HARRIERS A.C. | 30:49 | 1:02:11 | 1:02:19 | +12:50 | |||
90 | 3679 | Robert Dowling | 87/2004(M) | 27/533(MS) | CLONLIFFE HARRIERS A.C. | 31:39 | 1:02:10 | 1:02:25 | +12:56 | ||
124 | 3071 | Richard Bartlett | 118/2004(M) | 25/374(M35) | CLONLIFFE HARRIERS A.C. | 32:30 | 1:03:39 | 1:03:56 | +14:27 | ||
175 | 4100 | David Mullen | 166/2004(M) | 38/374(M35) | CLONLIFFE HARRIERS A.C. | 33:42 | 1:05:29 | 1:05:48 | +16:19 | ||
202 | 1707 | Terence Meary | 193/2004(M) | 4/127(M55) | CLONLIFFE HARRIERS A.C. | 33:59 | 1:06:28 | 1:06:47 | +17:18 | ||
227 | 4333 | Keith Lunders | 216/2004(M) | 53/374(M35) | CLONLIFFE HARRIERS A.C. | 33:50 | 1:06:55 | 1:07:26 | +17:57 | ||
239 | 1720 | Noel O Dwyer | 227/2004(M) | 12/174(M50) | CLONLIFFE HARRIERS A.C. | 33:49 | 1:07:32 | 1:07:45 | +18:16 | ||
244 | 1297 | Roy Stoneley | 232/2004(M) | 45/309(M45) | CLONLIFFE HARRIERS A.C. | 33:27 | 1:07:42 | 1:07:53 | +18:24 | ||
250 | 3107 | Rory Ruttledge | 237/2004(M) | 56/533(MS) | CLONLIFFE HARRIERS A.C. | 36:41 | 1:04:04 | 1:08:07 | +18:38 | ||
279 | 1677 | Dermot Faughnan | 266/2004(M) | 50/309(M45) | CLONLIFFE HARRIERS A.C. | 34:55 | 1:08:41 | 1:08:58 | +19:29 | ||
320 | 3431 | Andrew Eustace | 304/2004(M) | 9/127(M55) | CLONLIFFE HARRIERS A.C. | 35:06 | 1:08:55 | 1:09:36 | +20:07 | ||
352 | 4118 | Pasdy Devitt | 333/2004(M) | 77/533(MS) | CLONLIFFE HARRIERS A.C. | 35:34 | 1:10:05 | 1:10:22 | +20:53 | ||
376 | 1025 | Philip Richards | 355/2004(M) | 14/127(M55) | CLONLIFFE HARRIERS A.C. | 35:18 | 1:11:03 | 1:11:11 | +21:42 | ||
442 | 1923 | Timothée Laurent | 410/2004(M) | 95/533(MS) | CLONLIFFE HARRIERS A.C. | 36:40 | 1:12:01 | 1:12:41 | +23:12 | ||
477 | 4167 | Declan Grant | 439/2004(M) | 18/127(M55) | CLONLIFFE HARRIERS A.C. | 36:42 | 1:12:38 | 1:13:18 | +23:49 | ||
528 | 1725 | Shane Rooney | 478/2004(M) | 33/174(M50) | CLONLIFFE HARRIERS A.C. | 38:17 | 1:13:08 | 1:14:24 | +24:55 | ||
591 | 1715 | Mary Ketterer | 66/1295(W) | 12/208(W45) | CLONLIFFE HARRIERS A.C. | 37:55 | 1:14:49 | 1:15:29 | +15:59 | ||
667 | 1717 | Michael Gleeson | 589/2004(M) | 44/174(M50) | CLONLIFFE HARRIERS A.C. | 38:26 | 1:16:06 | 1:16:47 | +27:18 | ||
807 | 3277 | Sinead Mc Dermott | 109/1295(W) | 24/239(W40) | CLONLIFFE HARRIERS A.C. | 38:57 | 1:18:43 | 1:19:01 | +19:31 | ||
871 | 1696 | Robbie Burns | 752/2004(M) | 121/309(M45) | CLONLIFFE HARRIERS A.C. | 35:39 | 1:18:52 | 1:19:37 | +30:08 | ||
1088 | 2043 | Orla Deighan | 179/1295(W) | 16/131(W50) | CLONLIFFE HARRIERS A.C. | 40:58 | 1:22:18 | 1:22:39 | +23:09 | ||
1267 | 1701 | Colm Leonard | 1041/2004(M) | 54/127(M55) | CLONLIFFE HARRIERS A.C. | 41:14 | 1:24:46 | 1:26:06 | +36:37 | ||
1366 | 4231 | Aine Mc Cann | 253/1295(W) | 17/90(W55) | CLONLIFFE HARRIERS A.C. | 44:43 | 1:26:03 | 1:27:33 | +28:03 | ||
1389 | 3896 | Pat Devitt | 1134/2004(M) | 4/9(M70) | CLONLIFFE HARRIERS A.C. | 44:52 | 1:26:15 | 1:27:58 | +38:29 | ||
1403 | 2185 | David Reilly | 1142/2004(M) | 304/533(MS) | CLONLIFFE HARRIERS A.C. | 44:27 | 1:27:01 | 1:28:10 | +38:41 | ||
1738 | 2039 | Anthony O Brien | 1355/2004(M) | 21/43(M60) | CLONLIFFE HARRIERS A.C. | 50:00 | 1:27:53 | 1:33:02 | +43:33 | ||
1835 | 2030 | Susan Kelly | 428/1295(W) | 25/90(W55) | CLONLIFFE HARRIERS A.C. | 50:04 | 1:28:45 | 1:33:54 | +34:24 | ||
1919 | 848 | Joanne Mc Cabe | 460/1295(W) | 75/208(W45) | CLONLIFFE HARRIERS A.C. | 50:05 | 1:29:43 | 1:34:55 | +35:25 | ||
2370 | 2504 | Janette Reid | 694/1295(W) | 67/131(W50) | CLONLIFFE HARRIERS A.C. | 53:13 | 1:37:13 | 1:42:22 | +42:52 | ||
2463 | 1571 | Sean Scott | 1724/2004(M) | 461/533(MS) | CLONLIFFE HARRIERS A.C. | 54:45 | 1:38:09 | 1:44:22 | +54:53 | ||
3150 | 2355 | Nosipho Mjiyakho | 1196/1295(W) | 386/417(WS) | CLONLIFFE HARRIERS A.C. | 1:07:30 | 2:01:37 | 2:08:21 | +1:08:51 |
Sunday, the 18th: Karl Nolan was 3rd in the Kilcock 10 Mile in 55.13. Declan Power 13th, 1st M50, 57.47 and Tom Griffin 110th 70.37.
Missed from last weekend’s roundup was Garrett Loy finishing in 3rd place in the Monaghan 5 Mile Road race in a time of 30.24 (once again can we request that if you race please please please text or WhatsApp details 0879599888, the club web master cannot be expected to spend his weekends trawling through various websites looking for Clonliffe results. If you see your result is not on this website please message immediately).