Colm Rooney was a class apart at today’s Dublin Masters Cross Country held in perfect weather in St. Anne’s Park this afternoon. Running in his first Master’s championship he cruised to a very comfortable win by almost 50 seconds. Next in was Karl Nolan 22nd, the 35+ team placing 8th, in the 50+ team competition the team were just out of the medals in 4th. Philip O’Doherty won M55 gold after a fine run. In the M65 Pat Devitt was 6th with Shay Byrne 7th. There was a great turn out of Clonliffe masters with some 42 between the men and women taking part.
Full men’s results:
1 | Colm ROONEY | 00:20:10 | 584 | M (1) | M35 (1) | Clonliffe Harriers |
22 | Karl NOLAN | 00:22:35 | 583 | M (22) | M35 (13) | Clonliffe Harriers |
59 | Philip O’DOHERTY | 00:24:16 | 1155 | M (59) | M55 (1) | Clonliffe Harriers |
81 | Mick MCMAHON | 00:24:51 | 582 | M (81) | M40 (18) | Clonliffe Harriers |
83 | Matt MCGUINESS | 00:24:52 | 581 | M (83) | M35 (39) | Clonliffe Harriers |
91 | Niall SHERLOCK | 00:25:07 | 586 | M (91) | M35 (42) | Clonliffe Harriers |
95 | David DUNWOODY | 00:25:10 | 590 | M (95) | M50 (12) | Clonliffe Harriers |
110 | Conor DELANEY | 00:25:33 | 577 | M (110) | M40 (27) | Clonliffe Harriers |
116 | Murray AHERN | 00:25:42 | 574 | M (116) | M45 (21) | Clonliffe Harriers |
127 | Kieran MURPHY | 00:25:54 | 1154 | M (127) | M55 (7) | Clonliffe Harriers |
146 | Shane CASEY | 00:26:15 | 576 | M (146) | M40 (37) | Clonliffe Harriers |
179 | Kevin DOWLING | 00:27:05 | 589 | M (179) | M50 (28) | Clonliffe Harriers |
188 | Mick GLEESON | 00:27:19 | 579 | M (189) | M45 (33) | Clonliffe Harriers |
201 | Seamus DEVITT | 00:27:40 | 1157 | M (201) | M55 (17) | Clonliffe Harriers |
205 | Richard BARR | 00:27:45 | 575 | M (205) | M45 (36) | Clonliffe Harriers |
223 | Niall MARKEY | 00:28:23 | 592 | M (223) | M50 (46) | Clonliffe Harriers |
224 | Colm MCDONNELL | 00:28:27 | 580 | M (224) | M45 (41) | Clonliffe Harriers |
234 | Declan MURRAY | 00:28:59 | 1156 | M (234) | M60 (10) | Clonliffe Harriers |
239 | Alan WORRALL | 00:29:13 | 588 | M (239) | M45 (44) | Clonliffe Harriers |
244 | Shane ROONEY` | 00:29:23 | 585 | M (244) | M45 (46) | Clonliffe Harriers |
250 | Trevor WISDOM | 00:29:39 | 587 | M (250) | M40 (52) | Clonliffe Harriers |
257 | Anthony DORAN | 00:29:57 | 578 | M (257) | M35 (65) | Clonliffe Harriers |
260 | Diarmuid BYRNE | 00:29:59 | 1150 | M (260) | M60 (14) | Clonliffe Harriers |
261 | Declan GRANT | 00:30:12 | 591 | M (261) | M50 (56) | Clonliffe Harriers |
In the women’s race there was again a big Clonliffe presence led home in an excellent 12th place by Ciara Peelo and 3rd W40, followed in by Elaine McLoughlin 30th, Aimee Ahern and Mary Ketterer. The team place 6th. Full results:
12 | Ciara PEELO | 00:13:12 | 49 | F (12) | W40 (3) | Clonliffe Harriers |
30 | Elaine MCLOUGHLIN | 00:13:46 | 45 | F (30) | W35 (9) | Clonliffe Harriers |
43 | Amy AHERN | 00:13:59 | 33 | F (43) | W45 (9) | Clonliffe Harriers |
44 | Mary KETTERER | 00:14:02 | 41 | F (44) | W40 (17) | Clonliffe Harriers |
45 | Clodagh MORIARTY | 00:14:02 | 46 | F (45) | W40 (18) | Clonliffe Harriers |
49 | Maura MATTHEWS | 00:14:10 | 43 | F (49) | W45 (11) | Clonliffe Harriers |
63 | Laura KERNAN | 00:14:27 | 40 | F (63) | W40 (25) | Clonliffe Harriers |
75 | Aideen O’CONNOR | 00:14:40 | 47 | F (75) | W35 (19) | Clonliffe Harriers |
77 | Sharon LAWLOR | 00:14:42 | 42 | F (77) | W35 (21) | Clonliffe Harriers |
81 | Emma BYRNE | 00:14:49 | 35 | F (82) | W35 (23) | Clonliffe Harriers |
88 | Orla DEIGHAN | 00:14:56 | 38 | F (88) | W45 (21) | Clonliffe Harriers |
91 | Geraldine KEOGH | 00:14:59 | 52 | F (91) | W50 (10) | Clonliffe Harriers |
101 | Aine MCCANN | 00:15:10 | 53 | F (101) | W50 (11) | Clonliffe Harriers |
102 | Brid BEAUSANG | 00:15:10 | 34 | F (102) | W40 (34) | Clonliffe Harriers |
110 | Elaine O’DOWD | 00:15:16 | 48 | F (110) | W45 (23) | Clonliffe Harriers |
111 | Yvonne MCDONAGH | 00:15:18 | 44 | F (111) | W45 (24) | Clonliffe Harriers |
116 | Cathy DOWLING | 00:15:22 | 51 | F (116) | W50 (15) | Clonliffe Harriers |
134 | Melissa CURRAN | 00:15:51 | 37 | F (134) | W35 (31) | Clonliffe Harriers |