Liam Hennessy Reports: The Club Championship 10,000m for the Bonass Cup incorporating Round 3 of the Grand Prix took place at Morton Stadium tonight. Over 35 Runners took to the start line on a night that proved to be a cool, dry 7 degrees; just about right for distance running.
With plenty of officials on hand the race was started and within a lap Sean Doran had pulled away from the field with Tom Sherlock in tow. Sean pulled further away and with 12 laps left had a big lead; however Tom clawed his way back and passed Sean with about 4 laps left and now we had a race. Both lads went head to head, increasing the tempo and with 700m remaining Sean hit the front and ran well clear of Tom to take the win.
In the ladies race we had five women compete for the club title. Aisling Andrews had a super run in what was her longest race since her comeback last year and she cruised to a well deserved victory to be crowned champion for 2022.
Many thanks go to our Club President, Paddy Marley and the many officials who helped ensure that tonight’s race ran smoothly.
The result of the Club Championship was as follows;
Men 1st Sean Doran – Club Champion, 2022, 2nd Tom Sherlock , 3rd Ger Clerkin
Women: 1st Aisling Andrews – Club Champion, 2nd Laura Kernan , 3rd Karen Mc Afee
Full Results:
Position | First Name | Surname | Time |
1 | Sean | Doran | 00:32:45 |
2 | Thomas | Sherlock | 00:32:46 |
3 | Ger | Clerkin | 00:35:58 |
4 | George | Legentil | 00:36:40 |
5 | Eamonn | Dunne | 00:37:24 |
6 | Peter | Bissett | 00:37:46 |
7 | George | Brady | 00:37:57 |
8 | Steve | Barnes | 00:39:27 |
9 | Mick | Bermingham | 00:39:36 |
10 | Raymond | Lohan | 00:39:40 |
11 | Desie | Shorten | 00:39:46 |
12 | Lee | Duddy | 00:39:48 |
13 | Tom | Griffin | 00:39:49 |
14 | Larry | McKenna | 00:39:59 |
15 | Kevin | Dowling | 00:40:21 |
16 | Murray | Ahern | 00:40:30 |
17 | Sean | McCarthy | 00:40:39 |
18 | Philip | Matthews | 00:41:36 |
19 | Richie | Barr | 00:41:42 |
20 | Alex | Eustace | 00:42:27 |
21 | Declan | Grant | 00:42:45 |
22 | Aisling | Andrews | 00:43:33 |
23 | Sean | Grimes | 00:43:35 |
24 | Eoin | Rafter | 00:43:38 |
25 | Alan | Worrall | 00:43:44 |
26 | Laura | Kernan | 00:44:37 |
27 | Declan | Murray | 00:45:39 |
28 | David | O’Sullivan | 00:47:03 |
29 | Joe | Fowler | 00:47:29 |
30 | Jean | Dunne | 00:47:47 |
31 | Peter | Clark | 00:48:24 |
32 | Karen | McAffee | 00:50:28 |
33 | Dave | Hanley | 00:50:40 |
34 | Ciara | O’Regan | 00:51:34 |
35 | Shey | Byrne | 00:53:28 |
36 | Colm | Doran | 00:54:32 |
10,000 Result – Grand Prix (Handicap):
- Alex Eustace
- Peter Bissett
- Ciara O’Regan
Next Race Thursday next, May 5th Club Championship races over both 400m and 5000m for both Men and Women incorporating Round 4 of The Grand Prix Series, 2022 at 8pm in Morton Stadium. Entry is now open by email to events.clonliffeharriersac@gmail.com for both the 400 and 5000, please enter through your coach if possible. Entry closes on Tuesday the 3rd.