Sean Doran in placing 7th in today’s Bohermeen Spring Half Marathon in a time of 71.03 was the first home of a big Clonliffe group of almost 20 athletes. Next in was Shane Caffrey (81.39), who had very kindly spent the previous day on his feet helping out at the All Ireland schools Cross Country in Santry. Full Clonliffe results:
7 | Sean DORAN | 01:11:03 | 01:11:03 | 1731 | M | MS | Clonliffe Harriers A.C. |
85 | Shane CAFFREY | 01:21:39 | 01:21:45 | 269 | M | MS | Clonliffe Harriers A.C. |
94 | John DONLON | 01:22:15 | 01:22:27 | 1115 | M | M40 | Clonliffe Harriers A.C. |
110 | David MULLEN | 01:22:54 | 01:23:07 | 551 | M | MS | Clonliffe Harriers A.C. |
111 | Mick MCMAHON | 01:22:54 | 01:23:07 | 1751 | M | M40 | Clonliffe Harriers A.C. |
139 | Kieran MURPHY | 01:24:38 | 01:24:48 | 553 | M | M55 | Clonliffe Harriers A.C. |
142 | Matt MCGUINNESS | 01:24:47 | 01:24:58 | 1408 | M | MS | Clonliffe Harriers A.C. |
180 | Mick GLEESON | 01:27:21 | 01:27:34 | 1335 | M | M45 | Clonliffe Harriers A.C. |
183 | Mick BERMINGHAM | 01:27:27 | 01:27:40 | 1088 | M | M45 | Clonliffe Harriers A.C. |
350 | Mary KETTERER | 01:33:58 | 01:34:29 | 1045 | F | F40 | Clonliffe Harriers A.C. |
444 | Marie HOWARD | 01:37:25 | 01:37:56 | 911 | F | FS | Clonliffe Harriers A.C. |
450 | Declan GRANT | 01:37:28 | 01:37:59 | 1137 | M | M50 | Clonliffe Harriers A.C. |
508 | Alan WORRALL | 01:40:05 | 01:40:23 | 693 | M | M50 | Clonliffe Harriers A.C. |
692 | Aine MCCANN | 01:47:13 | 01:47:31 | 1054 | F | F50 | Clonliffe Harriers A.C. |
703 | Sean GRIMES | 01:46:35 | 01:47:56 | 420 | M | M55 | Clonliffe Harriers A.C. |
767 | Anthony O’BRIEN | 01:49:12 | 01:49:56 | 1435 | M | M55 | Clonliffe Harriers A.C. |
846 | David KILLORAN | 01:52:41 | 01:54:09 | 1160 | M | M45 | Clonliffe Harriers A.C. |
864 | Philip RICHARDS | 01:53:08 | 01:55:03 | 1214 | M | M50 | Clonliffe Harriers A.C. |
1164 | Dave LYONS | 02:15:31 | 02:16:46 | 1580 | M | M50 | Clonliffe Harriers A.C. |
Note: missed from last weekend’s round up was a fine run by Hope Saunders for Wichita State in Birmingham, Alabama over 3000 indoors 10.25.52.