Laura Tuite Reports: St.Anne’s Park, Raheny was bustling with eager athletes all participating in the Dublin Master cross country championships. It was a cold crisp day with a slight headwind, underfoot in the open fields was pretty soft after recent rain this week, but the trails through the trees were dry but technically challenging, making it an interesting 1500 loop.
We had three teams of Clonliffe ladies competing in the masters women 3000m which contained over 200 athletes ranging from over 35’s to over 70’s. Captain Jenny Johnston lead the Clonliffe ladies home with a great finish in 13th place followed closely by Ailish Malone in 14th and Ciara Peelo in 15th. A great sprint down the home straight by Siobhan Devaney finishing in 19th place secured the ladies Silver W35 team medal. W50 silver was also secured as a result of great performances from Aimee Ahern, Edel Maguire, Aine McCann and Anne Lyons.
Individually Ailish Malone won Bronze W35 category and Edel Maguire won gold in the W60 category.
Overall Clonliffe ladies had a great day out with everyone looking forward to upcoming season of racing.
Results Clonliffe Master Women:
13 | Jenny JOHNSTON | 00:12:53 | 39 | F35 | Clonliffe Harriers A.C. |
14 | Ailish MALONE | 00:12:59 | 42 | F40 | Clonliffe Harriers A.C. |
15 | Ciara PEELO | 00:13:04 | 54 | F40 | Clonliffe Harriers A.C. |
19 | Siobhan DEVANEY | 00:13:15 | 36 | F40 | Clonliffe Harriers A.C. |
26 | Maura MATTHEWS | 00:13:30 | 43 | F45 | Clonliffe Harriers A.C. |
39 | Elaine MCLOUGHLIN | 00:13:53 | 47 | F40 | Clonliffe Harriers A.C. |
47 | Joyce O’HARE | 00:14:04 | 50 | F35 | Clonliffe Harriers A.C. |
48 | Vanessa FENTON | 00:14:06 | 38 | F45 | Clonliffe Harriers A.C. |
49 | Aoife O’SULLIVAN | 00:14:08 | 53 | F40 | Clonliffe Harriers A.C. |
59 | Clodagh MORIARTY | 00:14:16 | 48 | F40 | Clonliffe Harriers A.C. |
60 | Marie JOYCE | 00:14:18 | 40 | F40 | Clonliffe Harriers A.C. |
62 | Aimee AHERN | 00:14:23 | 56 | F50 | Clonliffe Harriers A.C. |
65 | Edel MAGUIRE | 00:14:27 | 60 | F60 | Clonliffe Harriers A.C. |
66 | Mary KETTERER | 00:14:27 | 41 | F45 | Clonliffe Harriers A.C. |
96 | Aideen O’CONNOR | 00:14:53 | 49 | F40 | Clonliffe Harriers A.C. |
111 | Orla DEIGHAN | 00:15:08 | 35 | F45 | Clonliffe Harriers A.C. |
113 | Melissa CURRAN | 00:15:11 | 34 | F40 | Clonliffe Harriers A.C. |
136 | Aine MCCANN | 00:15:37 | 61 | F50 | Clonliffe Harriers A.C. |
138 | Yvonne MCDONOUGH | 00:15:40 | 46 | F45 | Clonliffe Harriers A.C. |
141 | Siobhan MCCARTHY GARGAN | 00:15:41 | 45 | F45 | Clonliffe Harriers A.C. |
146 | Michelle WATERS | 00:15:45 | 55 | F35 | Clonliffe Harriers A.C. |
148 | Brid BEAUSANG | 00:15:47 | 33 | F45 | Clonliffe Harriers A.C. |
150 | Karen MCAFFEE | 00:15:51 | 44 | F40 | Clonliffe Harriers A.C. |
154 | Anne LYONS | 00:15:56 | 59 | F55 | Clonliffe Harriers A.C. |
161 | Susan KELLY | 00:16:11 | 58 | F55 | Clonliffe Harriers A.C. |
162 | Allison O’SULLIVAN | 00:16:13 | 52 | F45 | Clonliffe Harriers A.C. |
185 | Ciara O’REGAN | 00:17:18 | 51 | F40 | Clonliffe Harriers A.C. |
186 | Evelyn BRENNAN | 00:17:26 | 57 | F50 | Clonliffe Harriers A.C. |
The Clonliffe master men were also out in force, once again a very big field in the men’s race which took place straight after the women’s race, the ground now nicely churned up. Tudor Moldovan led the Clonliffe men home in second place behind Raheny’s Mick Clohisey. The M35 team unfortunately finished just outside of the medals placing fourth with a team of Tudor, Tom Sherlock, Niall Sherlock and Ger Clerkin. The M50 team placed seventh overall with Philip O’Doherty picking up individual silver in the M60 category whilst team bronze was picked up by the M65 trio of Declan Murray, George Maybury and Pat Devitt.
Men’s results:
2 | Tudor MOLDOVAN | 00:21:00 | 309 | M35 | Clonliffe Harriers A.C. |
7 | Thomas SHERLOCK | 00:21:43 | 311 | M35 | Clonliffe Harriers A.C. |
33 | Niall SHERLOCK | 00:23:06 | 312 | M35 | Clonliffe Harriers A.C. |
39 | Ger CLARKIN | 00:23:27 | 302 | M40 | Clonliffe Harriers A.C. |
40 | John DONLON | 00:23:28 | 303 | M40 | Clonliffe Harriers A.C. |
53 | Anthony DORAN | 00:23:49 | 304 | M35 | Clonliffe Harriers A.C. |
70 | James DUNNE | 00:24:21 | 305 | M40 | Clonliffe Harriers A.C. |
77 | Ray DUNNE | 00:24:35 | 306 | M35 | Clonliffe Harriers A.C. |
80 | Philip O’DOHERTY | 00:24:40 | 325 | M60 | Clonliffe Harriers A.C. |
85 | Stephen HARKNESS | 00:24:44 | 307 | M35 | Clonliffe Harriers A.C. |
108 | Mick MCMAHON | 00:25:27 | 308 | M40 | Clonliffe Harriers A.C. |
110 | Kevin DOWLING | 00:25:30 | 318 | M55 | Clonliffe Harriers A.C. |
124 | Shane CASEY | 00:25:47 | 301 | M40 | Clonliffe Harriers A.C. |
130 | Stephen TRACEY | 00:25:53 | 313 | M45 | Clonliffe Harriers A.C. |
138 | Steve BARNES | 00:26:09 | 298 | M45 | Clonliffe Harriers A.C. |
165 | Mick BIRMINGHAM | 00:26:41 | 300 | M45 | Clonliffe Harriers A.C. |
174 | Murray AHERN | 00:26:55 | 297 | M45 | Clonliffe Harriers A.C. |
198 | Mick GLEESON | 00:27:39 | 299 | M45 | Clonliffe Harriers A.C. |
199 | Alan HUGHES | 00:27:41 | 321 | M60 | Clonliffe Harriers A.C. |
205 | Declan GRANT | 00:28:01 | 327 | M50 | Clonliffe Harriers A.C. |
214 | Tom MONKS | 00:28:29 | 324 | M60 | Clonliffe Harriers A.C. |
236 | Colm MCDONNELL | 00:29:14 | 323 | M50 | Clonliffe Harriers A.C. |
244 | Richie BARR | 00:29:37 | 315 | M50 | Clonliffe Harriers A.C. |
245 | Alan WORRALL | 00:29:38 | 326 | M50 | Clonliffe Harriers A.C. |
254 | Trevor WISDOM | 00:29:48 | 314 | M45 | Clonliffe Harriers A.C. |
257 | Niall MARKEY | 00:29:57 | 322 | M55 | Clonliffe Harriers A.C. |
272 | Dave HANLEY | 00:30:33 | 320 | M50 | Clonliffe Harriers A.C. |
282 | Peter CAHILL | 00:32:47 | 316 | M50 | Clonliffe Harriers A.C. |
285 | Colm DORAN | 00:37:59 | 317 | M60 | Clonliffe Harriers A.C. |
Master M65
7 | Declan MURRAY | 00:14:46 | 331 | M65 | Clonliffe Harriers A.C. |
12 | Pat DEVITT | 00:15:31 | 329 | M70 | Clonliffe Harriers A.C. |
18 | George MAYBURY | 00:16:08 | 330 | M65 | Clonliffe Harriers A.C. |
22 | Pat BONASS | 00:18:15 | 328 | M75 | Clonliffe Harriers A.C. |
In the battle for best overall club for the Pat Hooper cup Raheny took the honours with a total of 48 points with Clonliffe breathing down their necks on 43 points and Sportsworld 3rd on 39.