Tallaght AC`s Tom Fitzpatrick was a comfortable winner of today`s ERP Christmas Cracker 5k from an entry of over 300 runners. Fitzpatrick was at the head of the field from the off and as the athletes left the Morton Stadium took control building up a 6 second lead over Eddie McGinley (Annadale) by half way and after the Northwood/Ballymun/Santry Avenue loop re entered the stadium well clear to win in 14.42 with McGinley 2nd in 15.08. 3rd was last year`s runner up, Emmet Dunleavy (Sligo AC) 15.24, Simon Ryan (Raheny) 4th, and from Clonliffe Dave Fitzmaurice (15.28) with club mate Michael McDiarmada 6th (15.38).
First woman was Kerry Harty (Newcastles AC) in an impressive 16.50, 2nd Elish Kelly (Raheny) 17.12, 3rd Theresa McGloin (Finn Valley) 17.23, 4th Ailish Malone 18.21 leading home fellow Clonliffe athletes, 5th Emma Cooper (18.21) and Louise Reilly (18.56).
In the team competion Raheny (4,12,14 and 15) took the mens team win from Clonliffe with the positions reversed in the womens where Clonliffe won (4,5 and 10) from Raheny.
It was particularily pleasing to see such a good turn out of junior athletes in the Cracker. Junior girls 1st Isabelle Carron (Skerries), 2nd Rona Pierse (Skerries) 3rd Laura Tuite (Clonliffe). Boys 1st Keith Fallon (GCH), 2nd Lim Ashton (Clonliffe) 3rd Cathal Doyle (Clonliffe).
Clonliffe Harriers would like to thank ERP for their support as a partner in the race, Last Lap Cafe, Amphibian King and all the officials on the day and the athletes for coming out to run the Cracker. We hope you enjoyed the experience.
Results of the 2012 ERP Christmas Cracker:
Pos | Bib | Firstname | Name | Gender | Category | Club | Finish | Halfway | Chiptime |
1 | 158 | Tomas | Fitzpatrick | M | MO | Tallaght AC | 00:14:42 | 00:06:33 | 00:14:40 |
2 | 135 | Eddie | McGinley | M | MO | 00:15:08 | 00:06:39 | 00:15:06 | |
3 | 265 | Emmett | Dunleavy | M | M | Sligo Ac | 00:15:24 | 00:06:56 | 00:15:22 |
4 | 223 | Simon | Ryan | M | ms | Raheny Shamrock AC | 00:15:25 | 00:06:49 | 00:15:23 |
5 | 275 | Dave | Fitzmaurice | M | M | Clonliffe Harriers | 00:15:28 | 00:06:39 | 00:15:26 |
6 | 114 | Michael | MacDiarmada | M | MO | Clonliffe Harriers | 00:15:38 | 00:06:56 | 00:15:36 |
7 | 269 | John | Frazer | M | M | St Malachys | 00:15:42 | 00:07:02 | 00:15:39 |
8 | 89 | Pat | Byrne | M | M40 | Tinryland AC | 00:15:49 | 00:07:02 | 00:15:47 |
9 | 161 | Ryan | McDermott | M | MO | Annadale Striders | 00:15:53 | 00:06:50 | 00:15:51 |
10 | 226 | Joe | Warne | M | M | Doheny Ac | 00:16:03 | 00:06:42 | 00:16:02 |
11 | 252 | Keith | Fallon | M | MJ | GCh | 00:16:10 | 00:06:56 | 00:16:07 |
12 | 251 | Bernard | Roe | M | M | Raheny Shamrock AC | 00:16:11 | 00:07:03 | 00:16:09 |
13 | 151 | Kevin | English | M | MO | Donore Harriers | 00:16:13 | 00:07:10 | 00:16:11 |
14 | 224 | Brian | Leahy | M | sm | Raheny Shamrock AC | 00:16:13 | 00:07:11 | 00:16:11 |
15 | 230 | Damien | Martin | M | M45 | Raheny Shamrock AC | 00:16:13 | 00:07:12 | 00:16:11 |
16 | 227 | Paddy | Cassidy | M | M | Glaslough Harriers | 00:16:25 | 00:07:10 | 00:16:24 |
17 | 256 | Paul | Cowhie | M | M45 | Civil Service Ac | 00:16:31 | 00:07:13 | 00:16:28 |
18 | 201 | Gavin | Keogh | M | MO | Donore Harriers | 00:16:37 | 00:07:15 | 00:16:34 |
19 | 255 | Patrick | Malone | M | M45 | Newbridge Ac | 00:16:46 | 00:07:24 | 00:16:43 |
20 | 120 | Kerry | Harty | F | FO | Newcastle AC | 00:16:50 | 00:07:26 | 00:16:47 |
21 | 245 | Ian | O’Leary | M | M40 | Donore Harriers | 00:16:57 | 00:07:24 | 00:16:55 |
22 | 183 | Liam | Ashton | M | MO | Clonliffe Harriers | 00:17:04 | 00:07:20 | 00:17:02 |
23 | 300 | Aidan | Jones | M | M | UCD | 00:17:05 | 00:07:36 | 00:17:02 |
24 | 264 | Cathal | Doyle | M | Mj | Clonliffe Harriers | 00:17:06 | 00:07:36 | 00:17:02 |
25 | 286 | Michael | McGloin | M | M | Garda Ac | 00:17:07 | 00:07:33 | 00:17:04 |
26 | 127 | Ciaran | Carr | M | MO | 00:17:08 | 00:07:47 | 00:17:01 | |
27 | 203 | Gerard | Kirwan | M | MO | Clonliffe Harriers | 00:17:10 | 00:07:30 | 00:17:07 |
28 | 259 | Kieron | Peters | M | M | Skerries Ac | 00:17:11 | 00:07:30 | 00:17:08 |
29 | 273 | Eilish | Kelly | F | F | Raheny Shamrock AC | 00:17:12 | 00:07:43 | 00:17:08 |
30 | 180 | Ernie | Ramsey | M | MO | Clonliffe Harriers | 00:17:15 | 00:07:40 | 00:17:13 |
31 | 220 | Philip | O’Doherty | M | M50 | Clonliffe Harriers | 00:17:17 | 00:07:33 | 00:17:14 |
32 | 129 | Thomas | Frayne | M | MO | Clonliffe Harriers | 00:17:18 | 00:07:44 | 00:17:13 |
33 | 249 | Niall | Cunningham | M | M | GCH | 00:17:18 | 00:07:40 | 00:17:15 |
34 | 202 | Teresa | McGloin | F | FO | FINN VALLEY AC | 00:17:23 | 00:07:43 | 00:17:21 |
35 | 167 | Ian | Egan | M | M40 | Tuam AC | 00:17:26 | 00:07:45 | 00:17:22 |
36 | 181 | Richie | Mac Liam | M | MO | Smithfield ABC/Crusaders AC | 00:17:33 | 00:07:54 | 00:17:29 |
37 | 150 | Paddy | Moore | M | MO | Drogheda & District AC | 00:17:37 | 00:07:43 | 00:17:32 |
38 | 52 | Keith | Downey | M | M45 | Skerries AC | 00:17:39 | 00:07:44 | 00:17:35 |
39 | 278 | Sean | Doran | M | M | Clonliffe Harriers | 00:17:46 | 00:07:59 | 00:17:40 |
40 | 293 | Jonathan | Bradley | M | MJ | Clonliffe Harriers | 00:17:49 | 00:07:45 | 00:17:40 |
41 | 258 | Pearse | Coyle | M | M45 | Rathfarnham WSAF | 00:17:50 | 00:07:53 | 00:17:45 |
42 | 291 | Gerard | Redmond | M | M | Raheny Shamrock AC | 00:18:02 | 00:08:10 | 00:17:57 |
43 | 247 | Adam | O’Brien | M | MJ | Clonliffe Harriers | 00:18:04 | 00:07:45 | 00:17:59 |
44 | 243 | John | Clarke | M | M | Raheny Shamrock AC | 00:18:05 | 00:08:10 | 00:18:01 |
45 | 215 | David | Brady | M | MO | 00:18:10 | 00:07:47 | 00:18:07 | |
46 | 9 | Nigel | Burke | M | M45 | Sportsworld | 00:18:12 | 00:08:09 | 00:18:06 |
47 | 188 | Paul | Gallagher | M | MO | 00:18:12 | 00:08:11 | 00:18:06 | |
48 | 105 | Desie | Shorten | M | M55 | Tallaght AC | 00:18:13 | 00:08:10 | 00:18:10 |
49 | 194 | Ailish | Malone | F | FO | Clonliffe Harriers | 00:18:20 | 00:08:09 | 00:18:16 |
50 | 219 | Emma | Cooper | F | F35 | Clonliffe Harriers | 00:18:21 | 00:08:12 | 00:18:18 |
51 | 11 | Michael | Kehoe | M | M40 | 00:18:23 | 00:08:08 | 00:18:20 | |
52 | 250 | Georoid | O’Connor | M | M | GCH | 00:18:24 | 00:07:57 | 00:18:21 |
53 | 119 | John | Dillon | M | M35 | Tinryland AC | 00:18:31 | 00:08:14 | 00:18:27 |
54 | 274 | Kevin | Mc Keever | M | M | 00:18:31 | 00:08:26 | 00:18:21 | |
55 | 171 | Declan | Monaghan | M | M35 | Drogheda & District AC | 00:18:32 | 00:08:15 | 00:18:28 |
56 | 45 | Sean | Doyle | M | M55 | Rathfarnham WSAF | 00:18:37 | 00:08:22 | 00:18:33 |
57 | 263 | Ross | Kearney | M | MJ | Clonliffe Harriers | 00:18:37 | 00:08:07 | 00:18:34 |
58 | 218 | Chris | Keeling | M | M50 | Skerries AC | 00:18:38 | 00:08:14 | 00:18:35 |
59 | 162 | John | Clohisey | M | MO | Raheny Shamrock AC | 00:18:40 | 00:08:13 | 00:18:37 |
60 | 231 | Isobel | Carron | F | FJ | Skerries Ac | 00:18:43 | 00:08:15 | 00:18:39 |
61 | 196 | Ian | Donagh | M | M40 | Drogheda & District AC | 00:18:45 | 00:08:18 | 00:18:41 |
62 | 133 | Kieran | Murphy | M | M45 | Clonliffe Harriers | 00:18:46 | 00:08:27 | 00:18:41 |
63 | 268 | Ciaran | Crowther | M | MJ | St Andrews | 00:18:47 | 00:08:23 | 00:18:36 |
64 | 8 | Christopher | Schiel | M | MO | 00:18:48 | 00:08:44 | 00:18:40 | |
65 | 253 | Joseph | Hessin | M | MJ | Clonliffe Harriers | 00:18:48 | 00:08:18 | 00:18:42 |
66 | 73 | John | Mc Hugh | M | M55 | Rathfarnham WSAF | 00:18:49 | 00:08:23 | 00:18:45 |
67 | 212 | Louise | Reilly | F | FO | Clonliffe Harriers | 00:18:56 | 00:08:31 | 00:18:53 |
68 | 113 | Paul | Tolchard | M | M35 | 00:18:59 | 00:08:26 | 00:18:52 | |
69 | 35 | Mo | McCrohan | M | M45 | Clonliffe Harriers | 00:19:00 | 00:08:28 | 00:18:55 |
70 | 62 | Maria | Dolan | F | F40 | Rathfarnham WSAF | 00:19:04 | 00:08:36 | 00:19:00 |
71 | 22 | Ruaidhri | Nolan | M | MO | 00:19:12 | 00:08:40 | 00:19:00 | |
72 | 140 | Ilona | McElroy | F | FO | Crusaders AC | 00:19:14 | 00:08:44 | 00:19:08 |
73 | 295 | Seamus | Rooney | M | M50 | Raheny Shamrock AC | 00:19:23 | 00:08:42 | 00:19:18 |
74 | 187 | David | Wogan | M | M45 | 00:19:25 | 00:08:41 | 00:19:22 | |
75 | 185 | Roisin | Leahy | F | FO | Clonliffe Harriers | 00:19:27 | 00:08:26 | 00:19:23 |
76 | 239 | Daniel | Kelly | M | MJ | Skerries Ac | 00:19:30 | 00:08:16 | 00:19:25 |
77 | 95 | Aoife | Rickard | F | FO | Donore Harriers | 00:19:31 | 00:08:42 | 00:19:25 |
78 | 186 | John Paul | Kneafsey | M | MO | 00:19:34 | 00:08:43 | 00:19:27 | |
79 | 169 | Billy | Cussen | M | MO | NCEF | 00:19:35 | 00:08:43 | 00:19:23 |
80 | 124 | Caoimhe | Daniels | F | FO | Galway City Harriers | 00:19:44 | 00:08:53 | 00:19:38 |
81 | 276 | Paul | Kearns | M | M45 | Tara Ac | 00:19:44 | 00:08:39 | 00:19:38 |
82 | 136 | Aoife | O’Connor | F | F35 | Clonliffe Harriers | 00:19:46 | 00:08:52 | 00:19:41 |
83 | 233 | Rhona | Pierce | F | FJ | Skerries Ac | 00:19:53 | 00:08:34 | 00:19:49 |
84 | 208 | Richard | Mannion | M | MO | Clonliffe Harriers | 00:19:54 | 00:08:47 | 00:19:47 |
85 | 144 | Marie | Hyland | F | FO | Crusaders AC | 00:19:58 | 00:08:45 | 00:19:53 |
86 | 159 | Peter | O Connell | M | MO | DUHAC | 00:19:58 | 00:08:58 | 00:19:47 |
87 | 155 | Ronan | Mc Dermott | M | M35 | Clonliffe Harriers | 00:20:00 | 00:09:07 | 00:19:55 |
88 | 172 | Edward | Foan | M | M35 | 00:20:01 | 00:08:59 | 00:19:56 | |
89 | 157 | Deirdre | Ni Chearbhaill | F | F35 | Crusaders AC | 00:20:02 | 00:08:52 | 00:19:58 |
90 | 262 | Thomas | Ward | M | MJ | Clonliffe Harriers | 00:20:03 | 00:09:01 | 00:19:57 |
91 | 281 | Jonathan | Kinsella | M | M | Drogheda & District AC | 00:20:03 | 00:09:00 | 00:19:57 |
92 | 78 | Darragh | Tierney | M | M35 | 00:20:04 | 00:08:48 | 00:19:53 | |
93 | 107 | Rachel | Wisdom | F | FO | 00:20:05 | 00:08:51 | 00:20:02 | |
94 | 267 | Noel | Crowther | M | M50 | Rathfarnham WSAF | 00:20:05 | 00:09:02 | 00:19:54 |
95 | 246 | Orlandi | Giancarlo | M | M60 | Drogheda & District AC | 00:20:07 | 00:08:53 | 00:20:03 |
96 | 99 | Kevin | Broderick | M | M35 | 00:20:09 | 00:08:46 | 00:20:02 | |
97 | 170 | Joyce | O’Hare | F | FO | Clonliffe Harriers | 00:20:09 | 00:09:03 | 00:20:04 |
98 | 26 | Aidan | Comerford | M | M35 | 00:20:14 | 00:09:04 | 00:20:05 | |
99 | 306 | Richard | O’Connor | M | M | 00:20:16 | 00:09:17 | 00:20:02 | |
100 | 72 | Eimear | Smith | F | F35 | 00:20:17 | 00:09:08 | 00:20:10 | |
101 | 225 | Shane | Merrigan | M | MJ | Cloniffe Harriers | 00:20:17 | 00:08:44 | 00:20:09 |
102 | 38 | Gareth | Mc Evoy | M | M35 | 00:20:19 | 00:09:14 | 00:20:06 | |
103 | 260 | Glen | Townsend | M | M | 00:20:19 | 00:09:04 | 00:20:12 | |
104 | 207 | John | Monks | M | M35 | Kilbush Running Club! | 00:20:20 | 00:09:05 | 00:20:13 |
105 | 282 | Kieran | Simpson | M | M40 | 00:20:23 | 00:09:08 | 00:20:12 | |
106 | 111 | Colm | Breen | M | M40 | Clonliffe Harriers | 00:20:24 | 00:09:04 | 00:20:17 |
107 | 242 | Stephen | O’Connor | M | MJ | Skerries Ac | 00:20:24 | 00:09:02 | 00:20:19 |
108 | 65 | Sheelagh | Jones | F | F50 | DSDAC | 00:20:26 | 00:09:06 | 00:20:19 |
109 | 53 | Colm | MacDomhnaill | M | M40 | Clonliffe Harriers | 00:20:31 | 00:09:26 | 00:20:13 |
110 | 266 | Alison | O’Sullivan | F | F35 | Clonliffe Harriers | 00:20:31 | 00:09:06 | 00:20:26 |
111 | 156 | Sinead | Hartnett | F | FO | Clonliffe Harriers | 00:20:33 | 00:09:13 | 00:20:28 |
112 | 277 | Colm | Doran | M | M55 | Clonliffe Harriers | 00:20:33 | 00:09:17 | 00:20:25 |
113 | 198 | Jim | Keogh | M | M45 | Raheny Shamrock AC | 00:20:35 | 00:09:25 | 00:20:26 |
114 | 210 | Niall | Egan | M | MO | Galway City Harriers | 00:20:35 | 00:09:09 | 00:20:27 |
115 | 192 | Emma | Harding | F | FO | Clonliffe Harriers | 00:20:43 | 00:09:13 | 00:20:38 |
116 | 98 | Clive | Smith | M | MO | killinarden | 00:20:45 | 00:09:17 | 00:20:33 |
117 | 58 | Leo | Lundy | M | M45 | Crusaders AC | 00:20:46 | 00:09:09 | 00:20:37 |
118 | 154 | Conor | Cooney | M | M60 | Drogheda & District AC | 00:20:47 | 00:09:05 | 00:20:40 |
119 | 16 | Josephine | Killeen | F | F45 | kilmurray ibrikane | 00:20:50 | 00:09:25 | 00:20:45 |
120 | 145 | Mags | Nugent | F | FO | Drogheda & District AC | 00:20:52 | 00:09:20 | 00:20:44 |
121 | 46 | John | O Leary | M | M55 | 00:20:54 | 00:09:30 | 00:20:43 | |
122 | 152 | Nuala | Reilly | F | F55 | Drogheda & District AC | 00:20:57 | 00:09:20 | 00:20:51 |
123 | 51 | Neill | Lyons | M | MO | 00:21:04 | 00:09:17 | 00:20:56 | |
124 | 229 | Sean | O’ Leary | M | MJ | Clonliffe Harriers | 00:21:05 | 00:09:20 | 00:20:58 |
125 | 123 | Paul | Cassidy | M | M35 | 00:21:09 | 00:09:15 | 00:20:59 | |
126 | 221 | Martin | Loughane | M | m55 | roscrea | 00:21:14 | 00:09:25 | 00:21:06 |
127 | 142 | Anna | King | F | FO | Crusaders AC | 00:21:18 | 00:09:21 | 00:21:12 |
128 | 5 | Stephen | Willoughby | M | M45 | Sportsworld | 00:21:20 | 00:09:42 | 00:21:10 |
129 | 96 | David | Danagher | M | MO | Rathfarnham WSAF | 00:21:22 | 00:09:33 | 00:21:14 |
130 | 205 | Jason | McGrath | M | M40 | Clonliffe Harriers | 00:21:24 | 00:09:43 | 00:21:10 |
131 | 39 | Peter | Sheridan | M | M35 | Drogheda & District AC | 00:21:26 | 00:09:21 | 00:21:17 |
132 | 298 | TJ | Doheny | M | MJ | Dunleer Ac | 00:21:36 | 00:09:27 | 00:21:27 |
133 | 214 | Ronan | Gately | M | M40 | Jedi Knights | 00:21:41 | 00:09:27 | 00:21:33 |
134 | 182 | James | Murphy | M | MO | Galway City Harriers | 00:21:44 | 00:09:24 | 00:21:34 |
135 | 279 | Laura | Tuite | F | FJ | Clonliffe Harriers | 00:21:51 | 00:09:55 | 00:21:42 |
136 | 103 | Ronan | Higgins | M | M35 | 00:21:52 | 00:09:27 | 00:21:43 | |
137 | 299 | Sandra | Doheny | F | F40 | Dunleer Ac | 00:21:52 | 00:09:47 | 00:21:43 |
138 | 44 | Helen | Carr | F | F35 | Raheny Shamrock AC | 00:21:55 | 00:09:47 | 00:21:48 |
139 | 64 | Anthony | King | M | M65 | St Cocas | 00:21:57 | 00:09:47 | 00:21:49 |
140 | 3 | Connor | Jennings | M | M40 | Raheny Shamrock AC | 00:22:02 | 00:09:46 | 00:21:54 |
141 | 197 | Tony | Duffin | M | M40 | 00:22:02 | 00:09:48 | 00:21:51 | |
142 | 178 | John | O Leary | M | M45 | Portmarnock AC | 00:22:03 | 00:09:58 | 00:21:49 |
143 | 236 | Conor | Tuck | M | MJ | Skerries Ac | 00:22:05 | 00:09:19 | 00:21:59 |
144 | 36 | Richard | Connolly | M | M65 | Clonliffe Harriers | 00:22:08 | 00:09:50 | 00:22:05 |
145 | 33 | Alan | Creighton | M | M45 | Celbridge AC | 00:22:16 | 00:09:53 | 00:22:05 |
146 | 68 | Terry | Mee | M | M65 | Donore Harriers | 00:22:16 | 00:09:52 | 00:22:11 |
147 | 63 | Michael | Lee | M | M45 | Celbridge AC | 00:22:22 | 00:09:56 | 00:22:11 |
148 | 101 | Michael | Donoghue | M | M40 | Skerries Winter Running League | 00:22:24 | 00:10:02 | 00:22:12 |
149 | 112 | Greg | Simons | M | M40 | Skerries AC | 00:22:25 | 00:10:03 | 00:22:16 |
150 | 164 | Matt | Cooley | M | M60 | 00:22:25 | 00:10:20 | 00:22:01 | |
151 | 67 | Paul | Kirwan | M | MO | 00:22:28 | 00:09:53 | 00:22:20 | |
152 | 93 | Neil | Kelly | M | M35 | Bawn Road Runners | 00:22:29 | 00:10:10 | 00:22:20 |
153 | 61 | conor | kenny | M | M55 | Sportsworld | 00:22:32 | 00:10:10 | 00:20:41 |
154 | 240 | Auimhe | Byrne | F | FJ | Skerries Ac | 00:22:36 | 00:10:06 | 00:22:29 |
155 | 283 | Chris | Troy | M | M | Clonliffe Harriers | 00:22:38 | 00:10:03 | 00:22:33 |
156 | 137 | Hugh | Carberry | M | M35 | Phoenix | 00:22:41 | 00:10:34 | 00:22:24 |
157 | 115 | Diarmaid | O’Sullivan | M | M35 | Crusaders AC | 00:22:43 | 00:10:19 | 00:22:30 |
158 | 116 | Liam | Mulready | M | M65 | Raheny Shamrock AC | 00:22:44 | 00:10:03 | 00:22:32 |
159 | 30 | Gerard | McClenaghan | M | M50 | Beechmount Hrs | 00:22:46 | 00:10:19 | 00:22:37 |
160 | 261 | Alana | Cooley | F | FJ | Clonliffe Harriers | 00:22:47 | 00:09:55 | 00:22:38 |
161 | 179 | Dave | Murtagh | M | MO | Portmarnock AC | 00:22:49 | 00:10:03 | 00:22:34 |
162 | 106 | Simon | Wilson | M | MO | 1st Dublin LHO | 00:22:50 | 00:10:00 | 00:22:43 |
163 | 176 | Joe | McGuirk | M | M40 | Drogheda & District AC | 00:22:50 | 00:10:21 | 00:22:43 |
164 | 241 | Laura | Costello | F | FJ | Skerries Ac | 00:22:52 | 00:10:01 | 00:22:46 |
165 | 130 | Alex | Duncan | M | M45 | 00:22:55 | 00:10:01 | 00:22:47 | |
166 | 41 | David Martin | Butler | M | MO | 00:22:56 | 00:10:34 | 00:22:39 | |
167 | 174 | Barney | Flannery | M | M55 | Drogheda & District AC | 00:22:57 | 00:10:19 | 00:22:47 |
168 | 270 | Vincents | Clohisey | M | M | Raheny Shamrock AC | 00:23:08 | 00:10:28 | 00:22:59 |
169 | 234 | Aine | Mc Carthy | F | FJ | Skerries Ac | 00:23:10 | 00:10:06 | 00:23:04 |
170 | 139 | Robert | Hickey | M | MO | 00:23:11 | 00:10:30 | 00:22:58 | |
171 | 165 | Bronagh | O Hara | F | FO | Clonliffe Harriers | 00:23:13 | 00:10:37 | 00:22:59 |
172 | 184 | Grainne | Ni Fhatharta | F | FO | 00:23:17 | 00:10:41 | 00:23:03 | |
173 | 285 | Stephanie | McCaul | F | Fj | Clonliffe Harriers | 00:23:20 | 00:10:19 | 00:23:09 |
174 | 284 | Fergal | O’Shea | M | M45 | Clonliffe Harriers | 00:23:22 | 00:10:24 | 00:23:07 |
175 | 301 | Marie | Masterson | F | F | 00:23:22 | 00:10:41 | 00:23:09 | |
176 | 232 | Aimee | Carron | F | FJ | Skerries Ac | 00:23:23 | 00:10:06 | 00:23:18 |
177 | 77 | Christina | Mackenzie | F | F35 | Portmarnock AC | 00:23:27 | 00:10:27 | 00:23:12 |
178 | 237 | Ellen | Tuck | F | FJ | Skerries Ac | 00:23:33 | 00:10:07 | 00:23:26 |
179 | 40 | Mary | Purdue-Smyth | F | F45 | Raheny Shamrock AC | 00:23:40 | 00:10:41 | 00:23:29 |
180 | 126 | Martin | Tobin | M | M50 | European Running Pack | 00:23:40 | 00:11:09 | 00:23:25 |
181 | 138 | Umesh | Bhagwan | M | M35 | 00:23:56 | 00:10:34 | 00:23:41 | |
182 | 84 | Neil | Richardson | M | MO | 00:24:07 | 00:11:12 | 00:23:49 | |
183 | 200 | Aidan | Rheinisch | M | M35 | 00:24:08 | 00:10:37 | 00:24:00 | |
184 | 110 | Kerry | McHugh | F | F35 | Drogheda & District AC | 00:24:12 | 00:10:46 | 00:24:03 |
185 | 81 | Yasmin | Canning | F | F40 | Drogheda & District AC | 00:24:13 | 00:10:46 | 00:24:03 |
186 | 296 | Stephan | Fitzpatrick | M | M | 00:24:14 | 00:10:44 | 00:24:04 | |
187 | 125 | Donal | Sherry | M | M40 | 00:24:19 | 00:10:33 | 00:24:12 | |
188 | 217 | Conor | Wilson | M | MO | 1st Dublin LHO | 00:24:20 | 00:11:08 | 00:24:05 |
189 | 74 | Philip | Dickinson | M | M45 | 00:24:21 | 00:11:06 | 00:24:02 | |
190 | 91 | Mark | Doran | M | MO | 00:24:24 | 00:11:13 | 00:24:09 | |
191 | 307 | Aisling | Andrews | F | F | Clonliffe Harriers | 00:24:24 | 00:11:05 | 00:24:11 |
192 | 70 | Kristy | Ryan | F | FO | 00:24:30 | 00:11:06 | 00:24:19 | |
193 | 108 | Trevor | Wisdom | M | M35 | Clonliffe Harriers | 00:24:36 | 00:11:16 | 00:24:22 |
194 | 305 | Janette | Reid | F | F40 | Clonliffe Harriers | 00:24:38 | 00:11:05 | 00:24:25 |
195 | 20 | Gaetan | Meister | M | M40 | 00:24:40 | 00:10:41 | 00:24:24 | |
196 | 168 | David | Brady | M | M60 | Raheny Shamrock AC | 00:24:42 | 00:11:24 | 00:24:32 |
197 | 216 | Yvonne | Mc Donough | F | F35 | Clonliffe Harriers | 00:24:42 | 00:11:07 | 00:24:29 |
198 | 134 | John | Moran | M | M45 | Finglas Ravens | 00:24:47 | 00:10:42 | 00:24:41 |
199 | 211 | Orla | McCarthy | F | FO | Fingallians | 00:25:16 | 00:11:07 | 00:25:05 |
200 | 290 | Sandra | McDonagh | F | F50 | Raheny Shamrock AC | 00:25:19 | 00:11:24 | 00:25:08 |
201 | 204 | Ena | Tobin | F | FO | Drogheda & District AC | 00:25:28 | 00:11:15 | 00:25:14 |
202 | 294 | Simon | Wilson | M | M | 00:25:31 | 00:11:08 | 00:25:16 | |
203 | 59 | Jillian | Casey | F | FO | Crusaders AC | 00:25:37 | 00:11:37 | 00:25:28 |
204 | 190 | Liz | Murphy | F | F35 | Portmarnock AC | 00:25:40 | 00:11:34 | 00:25:24 |
205 | 193 | Paul | O Reilly | M | M45 | 00:25:47 | 00:11:45 | 00:25:29 | |
206 | 209 | Philip | Cuffe | M | M55 | 00:25:51 | 00:11:45 | 00:25:34 | |
207 | 244 | Teodore | Pimpireva | M | M | 00:25:59 | 00:11:33 | 00:25:42 | |
208 | 191 | Megan | Millar | F | FO | DDAC | 00:26:03 | 00:11:35 | 00:25:55 |
209 | 121 | Ali | Musgrave | F | F35 | 00:26:08 | 00:11:25 | 00:25:55 | |
210 | 189 | Clodagh | Fitzharris | F | F35 | Drogheda & District AC | 00:26:14 | 00:11:35 | 00:26:02 |
211 | 254 | Louise | McGirl | F | F | 00:26:22 | 00:12:03 | 00:26:01 | |
212 | 297 | Tony | Kealy | M | M45 | 00:26:31 | 00:12:11 | 00:26:12 | |
213 | 102 | Ann | Dooley | F | F35 | Skerries Striders | 00:26:36 | 00:12:13 | 00:26:16 |
214 | 66 | Emma | Fairbairn | F | FO | 00:26:41 | 00:11:57 | 00:26:34 | |
215 | 175 | Clive | White | M | M35 | 00:26:42 | 00:10:50 | 00:26:30 | |
216 | 206 | jane | Monks | F | F35 | Kilbush Running Club! | 00:26:42 | 00:11:59 | 00:26:29 |
217 | 222 | Fergie | Murray | M | m35 | 00:26:43 | 00:12:09 | 00:26:27 | |
218 | 37 | Tony | Casey | M | M35 | 00:26:44 | 00:12:09 | 00:26:27 | |
219 | 235 | Eibhlin | Mc Carthy | F | FJ | Skerries Ac | 00:27:07 | 00:11:44 | 00:27:01 |
220 | 238 | Lauren | Byrne | F | FJ | Skerries Ac | 00:27:07 | 00:11:44 | 00:27:01 |
221 | 31 | Lawrence | Fox | M | M50 | 00:27:12 | 00:12:30 | 00:26:59 | |
222 | 131 | Joseph | Devine | M | M50 | 00:27:14 | 00:12:09 | 00:26:59 | |
223 | 50 | Aoife | Lyons | F | F35 | 00:27:24 | 00:12:25 | 00:27:06 | |
224 | 257 | Lorraine | Smith | F | F | 00:27:26 | 00:11:58 | 00:27:16 | |
225 | 280 | Amy | Mc Grath | F | FJ | Clonliffe Harriers | 00:27:27 | 00:12:01 | 00:27:17 |
226 | 75 | Alison | Lyons | M | M40 | 00:27:32 | 00:12:25 | 00:27:13 | |
227 | 302 | Evan | Doheny | M | MJ | Dunleer Ac | 00:27:38 | 00:12:08 | 00:27:29 |
228 | 10 | Blathnaid | Knott | F | F35 | Johnstown Joggers | 00:27:56 | 00:12:55 | 00:27:40 |
229 | 287 | Jeanne | Murray | F | F40 | 00:28:07 | 00:13:11 | 00:27:48 | |
230 | 80 | Angela | Charlton | F | F40 | 00:28:33 | 00:13:05 | 00:28:15 | |
231 | 24 | Elaine | Kelly | F | FO | 00:28:46 | 00:12:43 | 00:28:35 | |
232 | 57 | Claire | Murphy | F | FO | 00:28:47 | 00:13:06 | 00:28:31 | |
233 | 92 | Laura | Gormley | F | FO | 00:28:56 | 00:12:46 | 00:28:42 | |
234 | 292 | Paul | Cumiskey | M | M40 | 00:29:17 | 00:12:47 | 00:28:56 | |
235 | 288 | Declan | Lynch | M | M | 00:29:33 | 00:13:10 | 00:29:14 | |
236 | 289 | Lucy | Lynch | F | FJ | 00:29:33 | 00:13:10 | 00:29:15 | |
237 | 27 | Carina | Davidson | F | FO | 00:29:38 | 00:13:18 | 00:29:21 | |
238 | 21 | Christine | Mc Cann | F | F55 | 00:29:59 | 00:13:15 | 00:29:45 | |
239 | 94 | Louise | O Loughlin | F | FO | 00:30:31 | 00:13:22 | 00:30:21 | |
240 | 228 | Deborah | Willis | F | F45 | 00:30:37 | 00:13:25 | 00:30:31 | |
241 | 56 | Ciara | Fitzpatrick | F | FO | 00:31:17 | 00:15:02 | 00:30:57 | |
242 | 6 | Barbara | Egan | F | F45 | 00:31:35 | 00:13:35 | 00:31:19 | |
243 | 7 | James | Egan | M | M45 | 00:31:35 | 00:13:35 | 00:31:20 | |
