Saturday: It’s cross country all the way! Several of our men and women athletes were running for Trinity in their match against Oxford University at South Parks, Oxford including on the men’s side Ben Coughlan, Jack Maughan and Stephen Cashin and in the women’s Jess Gallagher, Chloe Heaslip and Hazel Kenny. By all accounts the course featured a taxing hill, the men were competing over a distance of 10.2 KM and women 6.8 KM. Although full results have not as yet been published, the word on the street is of an impressive run from Stephen Cashin finishing in 5th position. (Update coming once results are published).
Also on Saturday the final BHAA cross country race of the season took place in ALSAA this morning where Sean Doran continued his domination of the series taking 1st place in the 4 mile race. Dave Brady was 8th, Noel Cullen 13th, Carl Flemming 24th. In the women’s 2 mile race Melissa Curran finished 12th with Yvonne McDonagh 14th.
Sunday and it’s back on the roads. Sergiu Ciobanu was 3rd in the Cork East Middleton 10 mile in 50.53
There was a big turn out from the club for today’s Bohermeen Half Marathon of some 25 Clonliffe where Anto Doran was the clubs first man home in 48th (75.47) with Sean Doran next home (76.29).
Clonliffe results from Bohermeen:
46 | Anthony DORAN | 01:15:46 | 01:15:47 | 1130 | M | M40 | Clonliffe Harriers A.C. |
51 | Sean DORAN | 01:16:29 | 01:16:29 | 7843 | M | MS | Clonliffe Harriers A.C. |
152 | Stephen RYAN | 01:22:27 | 01:22:34 | 2303 | M | M45 | Clonliffe Harriers A.C. |
164 | Matt MCGUINNESS | 01:22:38 | 01:22:53 | 1471 | M | M40 | Clonliffe Harriers A.C. |
202 | Brian O’REILLY | 01:24:28 | 01:24:38 | 1636 | M | M50 | Clonliffe Harriers A.C. |
270 | Keith LUNDERS | 01:25:58 | 01:26:51 | 1585 | M | MS | Clonliffe Harriers A.C. |
381 | Noel O’DWYER | 01:29:16 | 01:29:41 | 1605 | M | M50 | Clonliffe Harriers A.C. |
409 | Niall ENGLISH | 01:29:48 | 01:30:14 | 1157 | M | M45 | Clonliffe Harriers A.C. |
441 | Terence NEARY | 01:31:15 | 01:31:40 | 1571 | M | M55 | Clonliffe Harriers A.C. |
462 | Scott CROWLEY | 01:32:00 | 01:32:26 | 518 | M | MS | Clonliffe Harriers A.C. |
528 | John TORSNEY | 01:34:09 | 01:34:55 | 399 | M | MS | Clonliffe Harriers A.C. |
548 | Claire SMITH | 01:34:15 | 01:35:23 | 886 | F | FS | Clonliffe Harriers A.C. |
576 | Mick GLEESON | 01:34:47 | 01:36:06 | 1230 | M | M50 | Clonliffe Harriers A.C. |
581 | Conor DELANEY | 01:35:51 | 01:36:18 | 1096 | M | M45 | Clonliffe Harriers A.C. |
603 | Declan GRANT | 01:35:37 | 01:36:57 | 1236 | M | M55 | Clonliffe Harriers A.C. |
706 | Robbie BURNS | 01:38:54 | 01:39:22 | 993 | M | M45 | Clonliffe Harriers A.C. |
730 | Gerald WALSH | 01:38:45 | 01:39:50 | 1772 | M | M40 | Clonliffe Harriers A.C. |
762 | Alan FOWLER | 01:39:52 | 01:40:56 | 1206 | M | M45 | Clonliffe Harriers A.C. |
822 | Paul COOKE | 01:41:45 | 01:42:55 | 1058 | M | M60 | Clonliffe Harriers A.C. |
856 | Andrea O’REILLY | 01:42:47 | 01:44:06 | 831 | F | FS | Clonliffe Harriers A.C. |
972 | Mick BERMINGHAM | 01:45:47 | 01:47:09 | 1815 | M | M50 | Clonliffe Harriers A.C. |
1017 | Declan MURRAY | 01:47:29 | 01:48:32 | 1564 | M | M65 | Clonliffe Harriers A.C. |
1189 | David REILLY | 01:52:53 | 01:54:15 | 1485 | M | MS | Clonliffe Harriers A.C. |
1262 | Joseph FOWLER | 01:54:28 | 01:56:32 | 754 | M | M55 | Clonliffe Harriers A.C. |
1347 | Anthony O’BRIEN | 01:57:38 | 02:00:06 | 2222 | M | M60 | Clonliffe Harriers A.C. |
Also on Sunday, the 9th, Leo Morgan took silver at the Scottish Indoor Championships over 60m in 6.88.
