It was a good day for Clonliffe at today’s big road race, the AXA Raheny 5 Mile which drew a bumper entry of some 4500 runners. There was a very good turnout of Clonliffe athletes both in the senior race and in the preceding juvenile races. Ian Guiden led home the Clonliffe contingent finishing in 4th position in a time of 24.02, Sean O’Leary was 6th (24.22) and with Niall Carbery finishing 22nd (25.31) the Clonliffe men’s team finished well ahead of Rathfarnham in 2nd place. Race winner was Ryan Creech (Leevale) in 23.53. The Clonliffe junior men filled the top 3 positions with Niall 1st, in his Clonliffe debut Mahad Mohamed was 2nd (26.44) and Cillian Keegan was 3rd (27.16). The Clonliffe women’s team finished 5th led home by Laura Tuite tantalisingly close to breaking 30 minutes – 30.05, Rachel McFadden 31.55 and Meghan O’Keeffe 32.43. Philip O’Doherty was 1st M 60 in 31.16. . In all there were some 45 Clonliffe athletes competing. Clonliffe results:
4 | Ian GUIDEN | 00:24:04 | 00:24:04 | 2832 | M | MS | Clonliffe Harriers A.C. |
6 | Sean O’LEARY | 00:24:22 | 00:24:23 | 3620 | M | MS | Clonliffe Harriers A.C. |
22 | Niall CARBERY | 00:25:31 | 00:25:32 | 721 | M | MJ | Clonliffe Harriers A.C. |
35 | Karl NOLAN | 00:26:04 | 00:26:04 | 3292 | M | MS | Clonliffe Harriers A.C. |
64 | Sean CARRIGG | 00:26:55 | 00:26:56 | 3510 | M | MS | Clonliffe Harriers A.C. |
79 | Cillian KEEGAN | 00:27:16 | 00:27:17 | 3860 | M | MJ | Clonliffe Harriers A.C. |
100 | Anthony DORAN | 00:27:39 | 00:27:40 | 1375 | M | MS | Clonliffe Harriers A.C. |
103 | Gerard CLERKIN | 00:27:33 | 00:27:42 | 935 | M | M40 | Clonliffe Harriers A.C. |
111 | Stephen LYONS | 00:27:50 | 00:27:51 | 908 | M | MS | Clonliffe Harriers A.C. |
122 | Eoin KEATING | 00:28:04 | 00:28:05 | 1975 | M | MS | Clonliffe Harriers A.C. |
150 | Sean DORAN | 00:28:26 | 00:28:29 | 3969 | M | MS | Clonliffe Harriers A.C. |
188 | Mick MCMAHON | 00:28:56 | 00:29:08 | 3191 | M | M40 | Clonliffe Harriers A.C. |
199 | Raymond DUNNE | 00:29:10 | 00:29:17 | 3672 | M | MS | Clonliffe Harriers A.C. |
201 | John DONLON | 00:29:00 | 00:29:18 | 2490 | M | M45 | Clonliffe Harriers A.C. |
231 | Lee DU | 00:29:35 | 00:29:37 | 1603 | M | MS | Clonliffe Harriers A.C. |
299 | Matt MCGUINNESS | 00:29:58 | 00:30:11 | 2107 | M | M40 | Clonliffe Harriers A.C. |
308 | Laura TUITE | 00:30:05 | 00:30:16 | 3583 | F | FS | Clonliffe Harriers A.C. |
310 | Stephen RYAN | 00:30:12 | 00:30:20 | 1588 | M | M45 | Clonliffe Harriers A.C. |
351 | Peter BISSETT | 00:30:45 | 00:30:55 | 3265 | M | MS | Clonliffe Harriers A.C. |
404 | Philip O’DOHERTY | 00:31:16 | 00:31:31 | 4554 | M | M60 | Clonliffe Harriers A.C. |
420 | Noel O’DWYER | 00:31:37 | 00:31:41 | 2834 | M | M50 | Clonliffe Harriers A.C. |
426 | Laurence MCKENNA | 00:31:22 | 00:31:43 | 2828 | M | MS | Clonliffe Harriers A.C. |
445 | Rachel MCFADDEN | 00:31:46 | 00:31:55 | 3673 | F | FS | Clonliffe Harriers A.C. |
528 | Meghan O’KEEFFE | 00:32:32 | 00:32:43 | 1326 | F | FS | Clonliffe Harriers A.C. |
540 | Garrett LOY | 00:32:42 | 00:32:53 | 3780 | M | M45 | Clonliffe Harriers A.C. |
609 | Richie BARR | 00:33:32 | 00:33:46 | 3429 | M | M50 | Clonliffe Harriers A.C. |
615 | Siobhan DEVANEY | 00:33:37 | 00:33:48 | 1034 | F | F40 | Clonliffe Harriers A.C. |
844 | Catherine HARVEY | 00:35:27 | 00:35:44 | 3218 | F | FS | Clonliffe Harriers A.C. |
851 | Andrew EUSTACE | 00:35:30 | 00:35:51 | 3890 | M | M50 | Clonliffe Harriers A.C. |
855 | Alan WORRALL | 00:35:33 | 00:35:52 | 3769 | M | M50 | Clonliffe Harriers A.C. |
1001 | Orla DEIGHAN | 00:36:35 | 00:37:00 | 1929 | F | F45 | Clonliffe Harriers A.C. |
1081 | Paula HORGAN | 00:37:10 | 00:37:34 | 2059 | F | F40 | Clonliffe Harriers A.C. |
1169 | Aideen O’CONNOR | 00:37:42 | 00:38:08 | 3303 | F | F40 | Clonliffe Harriers A.C. |
1252 | Aine MCCANN | 00:38:03 | 00:38:41 | 3743 | F | F50 | Clonliffe Harriers A.C. |
1326 | Barry MCKINNEY | 00:36:17 | 00:39:17 | 1917 | M | M50 | Clonliffe Harriers A.C. |
1369 | Yvonne MCDONOUGH | 00:39:08 | 00:39:32 | 2855 | F | F45 | Clonliffe Harriers A.C. |
1519 | Aisling GANNON | 00:39:53 | 00:40:30 | 3779 | F | F50 | Clonliffe Harriers A.C. |
1556 | Susan KELLY | 00:40:17 | 00:40:49 | 1368 | F | F55 | Clonliffe Harriers A.C. |
1577 | Ciara O’REGAN | 00:40:43 | 00:40:59 | 1211 | F | F40 | Clonliffe Harriers A.C. |
1858 | Joanne MCCABE | 00:42:30 | 00:42:45 | 1328 | F | F45 | Clonliffe Harriers A.C. |
2148 | Kieran LYONS | 00:43:25 | 00:44:44 | 907 | M | MS | Clonliffe Harriers A.C. |
2224 | Emer BRENNAN | 00:43:31 | 00:45:14 | 2293 | F | FS | Clonliffe Harriers A.C. |
2314 | Dermot BRESLIN | 00:43:35 | 00:45:52 | 4633 | M | MJ | Clonliffe Harriers A.C. |
2809 | Melissa CURRAN | 00:47:33 | 00:49:10 | 2833 | F | F40 | Clonliffe Harriers A.C. |
In the juvenile races there were many Clonliffe athletes competing, standout performance was a fine 2nd place with a brilliant sprint finish by Sean Henry. Very well done to all our juvenile athletes, for many it was their 1st taste of road racing.