Nothing fuels debate like the injustice of a harsh handicap!! Indeed there was much good-natured debate from we tail-enders in the club bar post the 2012 Christmas Cake Races.
This years cake races attracted the biggest entry seen in many a long year, between the two races over 70 athletes took part in the race starting and finishing on the track in the Morton Stadium and taking in an out and back loop through Northwood.
In the ladies race over 5000 metres first home was Emma Dunne from Gretta and Niamh Kiely. The fastest athlete was Emma Cooper in a time of 19.22 from Ailish Malone 19.24 and Alannah Cooley 21.37. First Master athlete was Janette Reid.
The Senior Men’s race also over 5000 metres had a field of over 50 starters. The winner was Ger Kirwan from Conor Keane 2nd and Sean Doran 3rd. Fastest athlete was Ian Guiden who scorched around the course in 15.35 from David Flynn, back home on holidays from Arkansas 15.58 and Mark McDonald, the 2011 cake race winner 16.01. It was also good welcome back home from the States Graham Mahon.
Results of women`s race:
Position | Name | Handicap Mins | Handicap Seconds | Time Minds | Time Seconds | Net Minutes | Net Seconds | Place |
5 | Ian Guiden | 5 | 45 | 21 | 20 | 15 | 35 | 1 |
17 | David Flynn | 6 | 15 | 22 | 13 | 15 | 58 | 2 |
4 | Mark McDonald | 5 | 15 | 21 | 16 | 16 | 1 | 3 |
1 | Gerard Kirwan | 3 | 30 | 20 | 12 | 16 | 42 | 4 |
8 | Liam Ashton | 5 | 0 | 21 | 46 | 16 | 46 | 5 |
10 | Munia Bouzine | 5 | 0 | 21 | 53 | 16 | 53 | 6 |
2 | Conor Kean | 3 | 30 | 20 | 33 | 17 | 3 | 7 |
3 | Sean Doran | 4 | 0 | 21 | 11 | 17 | 11 | 8 |
9 | David Dunwoody | 4 | 20 | 21 | 51 | 17 | 31 | 9 |
6 | J B Ward | 4 | 0 | 21 | 38 | 17 | 38 | 10 |
11 | Joe Phibbs | 4 | 20 | 21 | 59 | 17 | 39 | 11 |
12 | David O’Hanlon | 4 | 20 | 22 | 5 | 17 | 45 | 12 |
15 | Conor Delaney | 4 | 20 | 22 | 10 | 17 | 50 | 13 |
19 | Eoin Murray | 4 | 30 | 22 | 31 | 18 | 1 | 14 |
30 | Cathal Doyle | 5 | 0 | 23 | 4 | 18 | 4 | 15 |
13 | Brian Flanagan | 4 | 0 | 22 | 7 | 18 | 7 | 16 |
14 | Kevin Mckenna | 4 | 0 | 22 | 8 | 18 | 8 | 17 |
25 | Graham Manhon | 4 | 30 | 22 | 43 | 18 | 13 | 18 |
7 | Declan Ryan | 3 | 30 | 21 | 44 | 18 | 14 | 19 |
21 | Ross Kerney | 4 | 0 | 22 | 33 | 18 | 33 | 20 |
22 | Joseph Hession | 4 | 0 | 22 | 34 | 18 | 34 | 21 |
20 | Mauruce McCrohan | 3 | 30 | 22 | 32 | 19 | 2 | 22 |
16 | Niall Norman | 3 | 0 | 22 | 12 | 19 | 12 | 23 |
24 | Gerry Carr | 3 | 30 | 22 | 42 | 19 | 12 | 24 |
18 | Declan Murray | 2 | 45 | 22 | 19 | 19 | 34 | 25 |
26 | Alan Worrall | 3 | 15 | 22 | 57 | 19 | 42 | 26 |
23 | Ronan McDermot | 2 | 45 | 22 | 35 | 19 | 50 | 27 |
27 | Shane Merrigan | 3 | 0 | 22 | 58 | 19 | 58 | 28 |
29 | Craig Hossenney | 3 | 0 | 23 | 0 | 20 | 0 | 29 |
28 | Colm Doran | 2 | 45 | 22 | 59 | 20 | 14 | 30 |
35 | Pat Byrne | 3 | 30 | 23 | 47 | 20 | 17 | 31 |
34 | Colm McDonhall | 3 | 15 | 23 | 39 | 20 | 24 | 32 |
33 | Colm Breen | 3 | 0 | 23 | 32 | 20 | 32 | 33 |
32 | Thomas Ward | 2 | 45 | 23 | 25 | 20 | 40 | 34 |
38 | Paddy Tuite | 3 | 0 | 24 | 15 | 21 | 15 | 35 |
36 | Paddy Devitt | 2 | 45 | 24 | 7 | 21 | 22 | 36 |
37 | Jason McGarth | 2 | 15 | 24 | 9 | 21 | 54 | 37 |
39 | Shay Byrne | 2 | 30 | 24 | 26 | 21 | 56 | 38 |
41 | Sean O’Leary | 2 | 45 | 24 | 56 | 22 | 11 | 39 |
45 | Noel Guigan | 3 | 15 | 25 | 35 | 22 | 20 | 40 |
44 | Pat Devitt | 2 | 45 | 25 | 13 | 22 | 28 | 41 |
43 | Mick Fogarty | 2 | 30 | 25 | 10 | 22 | 40 | 42 |
40 | Martin Kavanagh | 2 | 0 | 24 | 53 | 22 | 53 | 43 |
42 | Feargal O Shea | 2 | 0 | 25 | 5 | 23 | 5 | 44 |
31 | Chris Troy | 0 | 0 | 23 | 12 | 23 | 12 | 45 |
46 | David Brady | 2 | 15 | 26 | 27 | 24 | 12 | 46 |
47 | John Langan | 2 | 15 | 26 | 42 | 24 | 27 | 47 |
48 | David Gomm | 0 | 0 | 27 | 30 | 27 | 30 | 48 |
The Clonliffe Lotto Christmas Draw also took place. The prize winners were:
1st Prize €300 Caroline Tuite
2nd Prize €200 Joe Ward c/o Ruth
3rd Prize €100 Ronan McDermot
4th €50 Paul McLoughlin C/O Fergie
5th €50 Joe Duff
6th €50 Mark Bermingham
7th €50 Doreen Whitty
8th €50 Geraldine Keogh
9th €50 Ian Regers
10th €50 Fred Connolly
11th €50 Richard O Hogan
12th €50 Tony
13th €50 Fergus Keenan Karl Donnelly
14th €50 Mary Glover c/o C Tuite
15th €50 Ronan McDermott
Happy Christmas to all our members, supporters, and friends.