The Clonliffe senior men took national 10k road silver in Dunboyne today. There was a huge turnout for the race which was won by Sean Tobin (Clonmel AC) in a time of 29.17. Colm Rooney led the Clonliffe contingent home in 4th place in 30.16, Colm was also 1st M40, next in was Jayme Rossiter in 18th (31.32), 20th Tudor Mireca (31.34) and 4th scorer was Cathal McHale (32.23). The national 10k is decide on the cumulative times of the 1st 4 scorers, with a combined total of 2:05.44 the team finished 2nd behind Rathfarnham on 2:05.32. There was a total of some 25 so Clonliffe athletes competing, notable performances included a 35 plus PB by Meghan O’Keeffe (39.50).
Full results:
Place | Name | Net Time | Gross Time | Bib | Cat | Nat Age Cat | Nat Age Cat | Club |
4 | Colm ROONEY | 00:30:16 | 00:30:16 | 110 | M | M40 | NAT M40 | Clonliffe Harriers A.C. |
18 | Jayme ROSSITER | 00:31:30 | 00:31:32 | 101 | M | MS | NAT MS | Clonliffe Harriers A.C. |
20 | Tudor MIRCEA | 00:31:34 | 00:31:34 | 5046 | M | MS | NAT M35 | Clonliffe Harriers A.C. |
33 | Cathal MCHALE | 00:32:21 | 00:32:23 | 112 | M | MS | NAT M35 | Clonliffe Harriers A.C. |
37 | Sean CARRIGG | 00:32:39 | 00:32:39 | 111 | M | MS | NAT MS | Clonliffe Harriers A.C. |
86 | Gerard CLERKIN | 00:34:18 | 00:34:23 | 104 | M | M40 | NAT M40 | Clonliffe Harriers A.C. |
109 | Ben NUGENT | 00:34:39 | 00:34:56 | 102 | M | MS | NAT M35 | Clonliffe Harriers A.C. |
114 | Niall CARBERY | 00:35:02 | 00:35:03 | 106 | M | MS | NAT MS | Clonliffe Harriers A.C. |
144 | Sean MCGARRITY | 00:35:18 | 00:35:35 | 109 | M | MS | NAT MS | Clonliffe Harriers A.C. |
150 | Oran MCGOWAN | 00:35:37 | 00:35:40 | 897 | M | MS | NAT MS | Clonliffe Harriers A.C. |
178 | Finbarr COUGHLAN | 00:36:23 | 00:36:31 | 115 | M | MS | NAT MS | Clonliffe Harriers A.C. |
191 | Stephen RYAN | 00:36:54 | 00:36:56 | 99 | M | M45 | NAT M45 | Clonliffe Harriers A.C. |
217 | David BRADY | 00:37:21 | 00:37:26 | 772 | M | M40 | NAT M40 | Clonliffe Harriers A.C. |
285 | John TORSNEY | 00:38:54 | 00:38:57 | 100 | M | MS | NAT M35 | Clonliffe Harriers A.C. |
364 | Meghan O’KEEFFE | 00:39:50 | 00:40:19 | 103 | F | FS | NAT FS | Clonliffe Harriers A.C. |
392 | Lee DUDDY | 00:40:33 | 00:40:53 | 90 | M | MS | NAT MS | Clonliffe Harriers A.C. |
425 | Richie BARR | 00:41:26 | 00:41:36 | 97 | M | M50 | NAT M50 | Clonliffe Harriers A.C. |
454 | Alessandro Celsan | 00:42:11 | 00:42:14 | 92 | M | MS | NAT MS | Clonliffe Harriers A.C. |
603 | Eoin RAFTER | 00:44:17 | 00:45:04 | 114 | M | M40 | NAT M40 | Clonliffe Harriers A.C. |
628 | Joseph FOWLER | 00:45:07 | 00:45:26 | 105 | M | M55 | NAT M55 | Clonliffe Harriers A.C. |
634 | Tom MORAN | 00:44:49 | 00:45:32 | 91 | M | MS | NAT M35 | Clonliffe Harriers A.C. |
642 | Elaine MCLOUGHLIN | 00:45:15 | 00:45:44 | 842 | F | F40 | NAT F40 | Clonliffe Harriers A.C. |
677 | Thomas Jnr GRIFFIN | 00:45:55 | 00:46:41 | 95 | M | M50 | NAT M50 | Clonliffe Harriers A.C. |
733 | Carl FLEMING | 00:47:30 | 00:48:25 | 96 | M | M45 | NAT M45 | Clonliffe Harriers A.C. |
886 | Ben POWER | 00:52:07 | 00:52:49 | 88 | M | MS | NAT MS | Clonliffe Harriers A.C. |
Also today Mihail Sprincean was 1st senior in the Legal Half Marathon in Bucharest, 4th overall, in a time of 72.12 in a race run in very hot conditions.
Yesterday, Saturday the 23rd Jenny Johnston was 1st woman in the Westfolds Parkrun in downtown Melbourne Australia.
Sean Doran was 3rd in the Irish life 6K, the latest of the BHAA races in Rathbeggan Lakes, Co Meath.